Loading…
| Date | Source | Fork length | Girth |
|---|
| Waterbody |
|---|
| River km |
|---|
| Release |
|---|
| 2000-02-29 | BC govt | 105 cm | 42 cm | Fraser River | 80-90 | |
| 2000-05-01 | BC govt | 101 cm | 41 cm | Fraser River | 70-80 | |
| 2001-05-27 | BC govt | 112 cm | 47 cm | Fraser River | 80-90 | |
| 2001-11-01 | BC govt | 112 cm | 48 cm | Fraser River | 110-120 | |
| 2004-04-22 | BC govt | 138 cm | 61 cm | Fraser River | 90-100 | |
| 2004-10-12 | BC govt | 145 cm | 59 cm | Fraser River | 80-90 | |
| 2006-10-11 | BC govt | 151 cm | 58 cm | Fraser River | 90-100 | |
| 2007-03-18 | BC govt | 155 cm | 59 cm | Fraser River | 90-100 | |
| 2008-09-07 | BC govt | 151 cm | 61 cm | Fraser River | 90-100 | |
| 2009-10-26 | BC govt | 155 cm | 61 cm | Fraser River | 90-100 | |
| 2012-06-30 | BC govt | 156 cm | 59 cm | Fraser River | 90-100 | |
| 2013-07-30 | BC govt | 157 cm | 60 cm | Fraser River | 90-100 | |
| 2013-09-10 | BC govt | 156 cm | 63 cm | Fraser River | 90-100 | |
| 2013-09-14 | BC govt | 154 cm | 62 cm | Fraser River | 90-100 | |
| 2014-04-05 | BC govt | 158 cm | 62 cm | Fraser River | 80-90 | |
| 2015-12-15 | BC govt | 156 cm | 64 cm | Fraser River | 90-100 | |
| 2015-12-22 | BC govt | 155 cm | 59 cm | Fraser River | 90-100 | |
| 2019-10-24 | BC govt | 153 cm | 61 cm | Fraser River | 90-100 | |
| 2020-07-07 | BC govt | 152 cm | 54 cm | Fraser River | 90-100 |
19 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.