Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-09 | BC govt | 76 cm | 39 cm | Fraser River | 100-110 | |
| 2005-06-11 | BC govt | 114 cm | 47 cm | Fraser River | 90-100 | |
| 2005-06-22 | BC govt | 116 cm |
| — |
| Fraser River |
| 90-100 |
| 2006-04-10 | BC govt | 120 cm | 48 cm | Fraser River | 60-70 |
| 2008-07-15 | BC govt | 132 cm | 51.5 cm | Fraser River | 170-180 |
| 2010-08-07 | BC govt | 137 cm | 56 cm | Fraser River | 180-190 |
| 2010-08-27 | BC govt | 140 cm | 56 cm | Fraser River | 170-180 |
| 2011-08-05 | BC govt | 148 cm | 58 cm | Fraser River | 160-170 |
| 2011-08-27 | BC govt | 148 cm | 57 cm | Fraser River | 160-170 |
| 2012-08-31 | BC govt | — | — | Fraser River | 160-170 |
| 2013-07-04 | BC govt | 155 cm | 59 cm | Fraser River | 160-170 |
| 2018-06-21 | BC govt | 182 cm | 73 cm | Fraser River | 180-190 |
| 2018-08-25 | BC govt | 188 cm | 74 cm | Fraser River | 170-180 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.