Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-12-07 | BC govt | 147 cm | 63 cm | Fraser River | 80-90 | |
| 2004-09-30 | BC govt | 170 cm | 68 cm | Fraser River | 90-100 | |
| 2006-09-10 | BC govt | 180 cm | 73 cm | Fraser River | 80-90 | |
| 2006-09-19 | BC govt | 174 cm | 70 cm | Fraser River | 80-90 | |
| 2006-11-05 | BC govt | 178 cm | 72 cm | Fraser River | 90-100 | |
| 2007-09-23 | BC govt | 183 cm | 71 cm | Fraser River |
| 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.