Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-03 | BC govt | 54 cm | 20 cm | Fraser River | 90-100 | |
| 2008-08-21 | BC govt | 88 cm | 33 cm | Fraser River | 90-100 | |
| 2008-09-22 | BC govt | 89 cm | 34 cm | Fraser River | 90-100 | |
| 2009-10-18 | BC govt | 93 cm | 37 cm | Fraser River | 90-100 | |
| 2012-09-28 | BC govt | 120 cm | 45 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.