Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-10-21 | BC govt | 102 cm | 37 cm | Fraser River | 90-100 | |
| 2006-11-17 | BC govt | 141 cm | 60 cm | Fraser River | 90-100 | |
| 2007-10-04 | BC govt | 148 cm | 63 cm | Fraser River | 110-120 | |
| 2007-10-05 | BC govt | 150 cm | 60 cm | Fraser River | 110-120 | |
| 2008-11-04 | BC govt | 150 cm | 59 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.