Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1996-10-04 | BC govt | 117.5 cm | 47 cm | Fraser River | 80-90 | |
| 2000-10-03 | BC govt | 141 cm | 59 cm | Fraser River | 80-90 | |
| 2001-11-03 | BC govt | 155 cm | 61 cm | Fraser River | 90-100 | |
| 2006-09-16 | BC govt | 180 cm | 74 cm | Fraser River | 80-90 | |
| 2015-10-16 | BC govt | 209 cm | 82 cm | Fraser River | 160-170 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.