Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1997-08-09 | BC govt | 160 cm | 61.5 cm | Fraser River | 110-120 | |
| 2000-10-01 | BC govt | 173 cm | 71.5 cm | Harrison River | 0-10 | |
| 2002-06-08 | BC govt | 170 cm | 68 cm | Fraser River | 120-130 | |
| 2005-10-21 | BC govt | 179 cm | 76 cm | Harrison River | 0-10 |
| 2006-09-10 | BC govt | 181 cm | 72 cm | Harrison River | 0-10 |
| 2008-09-12 | BC govt | 181 cm | 80 cm | Harrison River | 0-10 |
| 2009-09-22 | BC govt | 190 cm | 77 cm | Fraser River | 110-120 |
| 2016-08-21 | BC govt | 200 cm | 74 cm | Harrison River | 0-10 |
| 2017-08-22 | BC govt | 196 cm | 72 cm | Harrison River | 0-10 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.