Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-04 | BC govt | 66.5 cm | 23.5 cm | Fraser River | 90-100 | |
| 2006-09-17 | BC govt | 86 cm | 33 cm | Fraser River | 90-100 | |
| 2011-04-09 | BC govt | 112 cm | 40 cm | Fraser River | 100-110 | |
| 2015-01-16 | BC govt | 142 cm | 54 cm | Harrison River | 0-10 | |
| 2016-11-07 | BC govt | 144 cm | 57 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-03 | BC govt | 135 cm | 51 cm | Fraser River | 170-180 |
1 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-06-25 | BC govt | 91 cm | 33 cm | Fraser River | 110-120 | |
| 2013-09-26 | BC govt | 126 cm | 45 cm | Fraser River | 60-70 | |
| 2013-11-17 | BC govt | 129 cm | 48 cm | Fraser River | 90-100 |
3 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.