Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-04 | BC govt | 82 cm | 36 cm | Fraser River | 80-90 | |
| 2004-10-31 | BC govt | 81 cm | 30 cm | Fraser River | 80-90 | |
| 2005-08-16 |
| BC govt |
| 80 cm |
| 28 cm |
| Fraser River |
| 80-90 |
| 2005-09-19 | BC govt | 81 cm | 31 cm | Fraser River | 70-80 |
| 2006-10-09 | BC govt | 83 cm | 30 cm | Fraser River | 80-90 |
| 2006-11-13 | BC govt | 78 cm | 33 cm | Fraser River | 70-80 |
| 2007-09-10 | BC govt | 84 cm | 30 cm | Fraser River | 80-90 |
| 2007-09-17 | BC govt | 84 cm | 33 cm | Fraser River | 70-80 |
| 2009-04-09 | BC govt | 89 cm | 32 cm | Fraser River | 60-70 |
| 2009-09-13 | BC govt | 89 cm | 32 cm | Fraser River | 70-80 |
| 2011-09-03 | BC govt | 105 cm | 35 cm | Fraser River | 70-80 |
| 2011-11-05 | BC govt | 106 cm | 45 cm | Fraser River | 80-90 |
| 2015-10-03 | BC govt | 128 cm | 48 cm | Fraser River | 50-60 |
| 2016-10-12 | BC govt | 127 cm | 47 cm | Fraser River | 80-90 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.