Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-10 | BC govt | 74 cm | 28 cm | Fraser River | 100-110 | |
| 2006-08-31 | BC govt | 77 cm | 27 cm | Fraser River | 120-130 | |
| 2007-08-13 | BC govt | 78 cm | 26 cm | Fraser River | 110-120 | |
| 2007-10-14 | BC govt | 78 cm | 28 cm | Fraser River | 110-120 | |
| 2015-11-02 | BC govt | 129 cm | 45 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.