Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-01 | BC govt | 94 cm | 34 cm | Fraser River | 50-60 |
1 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-06-10 | BC govt | 125 cm | 46.5 cm | Fraser River | 100-110 |
| 2012-11-09 | BC govt | 160 cm | 50 cm | Fraser River | 100-110 |
| 2013-06-19 | BC govt | 155 cm | 56 cm | Fraser River | 110-120 |
| 2014-10-10 | BC govt | 169 cm | 58 cm | Harrison River | 10-20 |
| 2014-10-29 | BC govt | 169 cm | 66 cm | Harrison River | 10-20 |
| 2018-10-17 | BC govt | 178 cm | 68 cm | Harrison River | 0-10 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.