Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-04-08 | BC govt | 89 cm | 30 cm | Fraser River | 70-80 | |
| 2005-09-04 | BC govt | 114 cm | 40 cm | Fraser River | 90-100 | |
| 2012-10-12 | BC govt | 140 cm | 51 cm | Harrison River | 0-10 |
3 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-19 | BC govt | 118 cm | 45 cm | Fraser River | 80-90 | |
| 2004-11-11 | BC govt | 128 cm | 51 cm | Fraser River | 100-110 | |
| 2005-06-13 | BC govt | 128 cm | 54 cm | Fraser River | 80-90 | |
| 2009-09-06 | BC govt | 161.5 cm | 59.5 cm | Fraser River | 20-30 | |
| 2011-09-06 | BC govt | 163 cm | — | Fraser River | 50-60 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.