Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-05-14 | BC govt | 107 cm | 43 cm | Fraser River | 50-60 | |
| 2008-06-24 | BC govt | 160 cm | 61 cm | Fraser River | 160-170 | |
| 2014-05-11 | BC govt | 199 cm | 80 cm | Fraser River | 170-180 | |
| 2017-06-22 | BC govt | 199 cm | 74 cm | Fraser River | 150-160 | |
| 2017-11-09 | BC govt | 200 cm | 81 cm | Fraser River | 180-190 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-13 | BC govt | 109 cm | 42 cm | Fraser River | 80-90 | |
| 2001-08-02 | BC govt | 116 cm | 45 cm | Fraser River | 90-100 | |
| 2001-09-08 | BC govt | 115 cm | 43 cm | Fraser River | 90-100 | |
| 2005-05-24 | BC govt | 147 cm | 54 cm | Fraser River | 90-100 |
4 record(s) from the BC government mark‑recapture database (1991–2020).
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-30 | BC govt | 49 cm | 18 cm | Fraser River | 20-30 | |
| 2005-11-14 | BC govt | 108 cm | 40 cm | Fraser River | 50-60 | |
| 2006-10-20 | BC govt | 103 cm | 39 cm | Fraser River | 50-60 |
3 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.