Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-28 | BC govt | 134 cm | 55 cm | Fraser River | 80-90 | |
| 2002-05-05 | BC govt | 145 cm | 64 cm | Fraser River | 70-80 | |
| 2003-10-26 | BC govt | 155 cm | 70 cm | Fraser River | 80-90 | |
| 2003-12-26 | BC govt | 168 cm | 75 cm | Fraser River | 80-90 | |
| 2009-09-20 | BC govt | 183 cm | 73 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.