Loading…
| Date | Source | Fork length |
|---|
| Girth |
|---|
| Waterbody |
|---|
| River km |
|---|
| Release |
|---|
| 2000-11-13 | BC govt | 82 cm | 33 cm | Fraser River | 80-90 | |
| 2003-09-16 | BC govt | 109 cm | 41 cm | Fraser River | 100-110 | |
| 2005-09-14 | BC govt | 109 cm | 43 cm | Fraser River | 100-110 | |
| 2005-09-30 | BC govt | 109 cm | 43 cm | Fraser River | 90-100 | |
| 2005-10-18 | BC govt | 111 cm | 48 cm | Fraser River | 90-100 | |
| 2006-06-11 | BC govt | 109 cm | 43 cm | Fraser River | 100-110 | |
| 2007-08-01 | BC govt | 114 cm | 45 cm | Fraser River | 100-110 | |
| 2007-10-13 | BC govt | 118 cm | 51 cm | Harrison River | 10-20 | |
| 2007-10-25 | BC govt | 130 cm | 47 cm | Harrison River | 10-20 | |
| 2010-09-20 | BC govt | 137 cm | 59 cm | Harrison River | 0-10 | |
| 2011-09-22 | BC govt | 141 cm | 60 cm | Harrison River | 10-20 | |
| 2012-08-24 | BC govt | 145 cm | 60 cm | Harrison River | 10-20 | |
| 2013-09-06 | BC govt | 147 cm | 58 cm | Harrison River | 10-20 | |
| 2014-10-29 | BC govt | 150 cm | 62 cm | Harrison River | 10-20 | |
| 2015-10-20 | BC govt | 153 cm | 61 cm | Harrison River | 10-20 | |
| 2017-09-12 | BC govt | 154 cm | 60 cm | Harrison River | 10-20 | |
| 2018-11-02 | BC govt | 183 cm | — | Harrison River | 10-20 | |
| 2020-10-10 | BC govt | 160 cm | 64 cm | Harrison River | 10-20 | |
| 2020-10-31 | BC govt | 156 cm | 72 cm | Harrison River | 0-10 |
19 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.