Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2015-08-09 | BC govt | 64 cm | 23 cm | Fraser River | 150-160 | |
| 2016-02-21 | BC govt | 67 cm | 26 cm | Fraser River | 130-140 | |
| 2016-04-10 |
| BC govt |
| 68 cm |
| 26 cm |
| Fraser River |
| 140-150 |
| 2016-07-26 | BC govt | 67 cm | 23 cm | Fraser River | 150-160 |
| 2016-09-02 | BC govt | 67 cm | 27 cm | Fraser River | 140-150 |
| 2016-09-08 | BC govt | 68 cm | 23 cm | Fraser River | 130-140 |
| 2016-09-25 | BC govt | 68 cm | 25 cm | Fraser River | 150-160 |
| 2016-09-26 | BC govt | 66 cm | 23 cm | Fraser River | 150-160 |
| 2016-10-12 | BC govt | 67 cm | 24 cm | Fraser River | 130-140 |
| 2016-10-21 | BC govt | 67.5 cm | 24 cm | Fraser River | 140-150 |
| 2017-08-20 | BC govt | 56 cm | 24 cm | Fraser River | 130-140 |
| 2019-06-27 | BC govt | 76 cm | 29 cm | Fraser River | 140-150 |
| 2019-07-11 | BC govt | 75 cm | 27 cm | Fraser River | 140-150 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.