Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2013-10-13 | BC govt | 155 cm | 59 cm | Fraser River | 90-100 | |
| 2014-03-21 | BC govt |
| 155 cm |
| 62 cm |
| Fraser River |
| 90-100 |
| 2014-04-02 | BC govt | 157 cm | 59 cm | Fraser River | 90-100 |
| 2014-08-29 | BC govt | 154 cm | 58 cm | Fraser River | 90-100 |
| 2015-04-25 | BC govt | 158 cm | 59 cm | Fraser River | 90-100 |
| 2015-05-01 | BC govt | 155 cm | 58 cm | Fraser River | 90-100 |
| 2015-06-10 | BC govt | 158 cm | 59 cm | Fraser River | 90-100 |
| 2015-08-08 | BC govt | 154 cm | 59 cm | Fraser River | 90-100 |
| 2015-08-30 | BC govt | 155 cm | 61 cm | Fraser River | 90-100 |
| 2016-04-23 | BC govt | 157 cm | 60 cm | Fraser River | 80-90 |
| 2016-06-18 | BC govt | 155 cm | 60 cm | Fraser River | 90-100 |
| 2017-03-26 | BC govt | 156 cm | 66 cm | Fraser River | 90-100 |
| 2018-02-09 | BC govt | 145 cm | — | Fraser River | 90-100 |
| 2018-03-08 | BC govt | 151 cm | 59 cm | Fraser River | 90-100 |
| 2019-09-11 | BC govt | 155 cm | 62 cm | Fraser River | 80-90 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.