Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2014-07-30 | BC govt |
| 152 cm |
| 58 cm |
| Fraser River |
| 160-170 |
| 2016-07-06 | BC govt | 158 cm | 57 cm | Fraser River | 170-180 |
| 2016-08-20 | BC govt | 157 cm | 57 cm | Fraser River | 160-170 |
| 2016-10-20 | BC govt | 157 cm | 58 cm | Fraser River | 160-170 |
| 2017-06-20 | BC govt | 151 cm | 60 cm | Fraser River | 180-190 |
| 2018-07-12 | BC govt | 154 cm | 53 cm | Fraser River | 170-180 |
| 2018-07-17 | BC govt | 152 cm | 53 cm | Fraser River | 170-180 |
| 2018-07-17 | BC govt | 157 cm | 53 cm | Fraser River | 170-180 |
| 2018-07-19 | BC govt | 153 cm | 53 cm | Fraser River | 170-180 |
| 2018-07-30 | BC govt | 153 cm | 53 cm | Fraser River | 170-180 |
| 2019-07-20 | BC govt | 154.5 cm | 54 cm | Fraser River | 170-180 |
| 2019-07-23 | BC govt | 154 cm | 53 cm | Fraser River | 170-180 |
| 2019-08-30 | BC govt | 153 cm | 54 cm | Fraser River | 170-180 |
| 2019-09-10 | BC govt | 153 cm | 52 cm | Fraser River | 160-170 |
| 2019-10-10 | BC govt | 150 cm | 55.5 cm | Fraser River | 170-180 |
| 2019-10-14 | BC govt | 153.5 cm | 56 cm | Fraser River | 170-180 |
| 2020-07-25 | BC govt | 155 cm | 52 cm | Fraser River | 170-180 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.