Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2013-11-01 | BC govt | 131 cm | 48.5 cm | Fraser River | 90-100 | |
| 2014-09-26 | BC govt | 136 cm | 53 cm | Fraser River | 100-110 | |
| 2014-09-29 | BC govt | 136 cm | 52 cm | Fraser River | 100-110 | |
| 2015-08-08 | BC govt | 137 cm | 51 cm | Harrison River | 0-10 | |
| 2015-09-22 |
| BC govt |
| 140 cm |
| 53 cm |
| Fraser River |
| 110-120 |
| 2015-09-27 | BC govt | 140 cm | 53 cm | Fraser River | 110-120 |
| 2016-06-26 | BC govt | 143 cm | 55 cm | Fraser River | 100-110 |
| 2017-09-21 | BC govt | 139 cm | 54 cm | Fraser River | 100-110 |
| 2019-09-22 | BC govt | 147 cm | 57 cm | Fraser River | 100-110 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.