Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-05-15 | BC govt | 80 cm | 30 cm | Fraser River | 80-90 | |
| 2007-11-06 | BC govt | 85 cm | 34 cm | Fraser River | 90-100 | |
| 2011-09-03 | BC govt | 95 cm | 30 cm | Fraser River | 90-100 | |
| 2012-10-20 | BC govt |
| 93 cm |
| 36 cm |
| Fraser River |
| 80-90 |
| 2013-03-01 | BC govt | 91 cm | 33 cm | Fraser River | 60-70 |
| 2013-10-24 | BC govt | 96 cm | 39 cm | Fraser River | 80-90 |
| 2016-06-05 | BC govt | 113 cm | 47 cm | Fraser River | 50-60 |
| 2016-07-01 | BC govt | 116 cm | 44 cm | Fraser River | 90-100 |
| 2020-03-11 | BC govt | 120 cm | 46 cm | Fraser River | 80-90 |
| 2020-10-23 | BC govt | 71 cm | 26 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.