Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2012-08-02 | BC govt | 61 cm | 24 cm | Fraser River | 170-180 | |
| 2015-06-21 | BC govt | 72 cm | 30 cm | Fraser River | 170-180 | |
| 2015-06-24 | BC govt | 72 cm | 30 cm | Fraser River | 180-190 | |
| 2015-07-16 |
| BC govt |
| 69 cm |
| 31 cm |
| Fraser River |
| 170-180 |
| 2015-07-18 | BC govt | 73 cm | 27 cm | Fraser River | 160-170 |
| 2016-08-10 | BC govt | 74 cm | 28 cm | Fraser River | 170-180 |
| 2016-09-18 | BC govt | 73.5 cm | 27 cm | Fraser River | 180-190 |
| 2017-07-28 | BC govt | 76.5 cm | 29.5 cm | Fraser River | 170-180 |
| 2020-07-28 | BC govt | 81 cm | 29 cm | Fraser River | 160-170 |
| 2020-08-30 | BC govt | 83.5 cm | 34 cm | Fraser River | 160-170 |
| 2020-08-31 | BC govt | 84 cm | 32 cm | Fraser River | 170-180 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.