Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
| 2026-11-03 | untagged | 160 cm | — | Fraser River | — |
| 2026-10-25 | untagged | 170 cm | — | Fraser River | 40–50 |
| 2026-10-23 | untagged | 150 cm | — | Fraser River | 40–50 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4B19337300 | 110 cm | 110 cm | 6× | 5 y | 2015-09-27 | Fraser River · km 80-90 | Wild / unknown |
| 4B2111366F | 110 cm | 110 cm | 3× | 4 y | 2013-09-26 | Fraser River · km 100-110 | Wild / unknown |
| 4B190B174C | 110 cm | 110 cm | 3× | 8 y | 2017-10-07 | Fraser River · km 90-100 | Wild / unknown |
| 4A6F101A3C | 110 cm | 110 cm | 4× | 8 y | 2017-09-29 | Fraser River · km 100-110 | Wild / unknown |
| 4A0B19415F | 110 cm | 110 cm | 1× | — | 2009-10-07 | Fraser River · km 90-100 | Wild / unknown |
| 4A0B62503C | 110 cm | 110 cm | 1× | — | 2009-10-14 | Fraser River · km 90-100 | Wild / unknown |
| 4A73090B3E | 110 cm | 110 cm | 8× | 9.6 y | 2019-05-23 | Fraser River · km 90-100 | Wild / unknown |
| 4B20696378 | 110 cm | 110 cm | 1× | — | 2009-11-11 | Fraser River · km 60-70 | Wild / unknown |
| 4B1D5D1776 | 110 cm | 110 cm | 4× | 6.1 y | 2015-10-18 | Fraser River · km 90-100 | Wild / unknown |
| 474D110473 | 110 cm | 110 cm | 2× | 10.2 y | 2020-01-06 | Fraser River · km 40-50 | Wild / unknown |
| 486A602018 | 110 cm | 110 cm | 1× | — | 2009-11-06 | Fraser River · km 50-60 | Wild / unknown |
| 486A694867 | 110 cm | 110 cm | 1× | — | 2009-07-11 | Fraser River · km 160-170 | Wild / unknown |
| 4B190E3C06 | 110 cm | 110 cm | 2× | 1.8 y | 2011-07-16 | Fraser River · km 110-120 | Wild / unknown |
| 4B21190471 | 110 cm | 110 cm | 1× | — | 2009-11-27 | Fraser River · km 100-110 | Wild / unknown |
| 48754B3618 | 110 cm | 110 cm | 2× | 1.8 y | 2011-08-28 | Fraser River · km 40-50 | Wild / unknown |
| 4A6F34221C | 110 cm | 110 cm | 3× | 5.5 y | 2015-04-16 | Fraser River · km 50-60 | Wild / unknown |
| 4B177F7416 | 110 cm | 110 cm | 1× | — | 2009-11-18 | Fraser River · km 70-80 | Wild / unknown |
| 4B193F2F00 | 110 cm | 110 cm | 5× | 6.3 y | 2016-04-25 | Fraser River · km 60-70 | Wild / unknown |
| 4B1E055A39 | 110 cm | 110 cm | 2× | — | 2010-01-30 | Fraser River · km 70-80 | Wild / unknown |
| 4B1954213A | 110 cm | 110 cm | 1× | — | 2010-01-27 | Fraser River · km 70-80 | Wild / unknown |
| 4A6F1C4012 | 110 cm | 97 cm | 4× | 4.9 y | 2015-01-02 | Fraser River · km 80-90 | Wild / unknown |
| 4A0C787436 | 110 cm | 110 cm | 1× | — | 2010-11-19 | Fraser River · km 30-40 | Wild / unknown |
| 6C00056129 | 110 cm | 110 cm | 1× | — | 2010-12-16 | Fraser River · km 80-90 | Wild / unknown |
| 6C00055439 | 110 cm | 110 cm | 2× | 2.1 y | 2012-11-06 | Fraser River · km 50-60 | Wild / unknown |
| 6C00055606⚠ | 110 cm | 93 cm | 2× | 0.9 y | 2011-09-01 | Fraser River · km 110-120 | Wild / unknown |
| 4A0C7D5A45 | 110 cm | 110 cm | 1× | — | 2010-10-24 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054649 | 110 cm | 110 cm | 1× | — | 2010-10-16 | Fraser River · km 80-90 | Wild / unknown |
| 4868554C2A | 110 cm | 110 cm | 1× | — | 2011-04-01 | Fraser River · km 50-60 | Wild / unknown |
| 6C00055669 | 110 cm | 110 cm | 2× | 4.6 y | 2015-11-05 | Fraser River · km 70-80 | Wild / unknown |
| 6C00056334 | 110 cm | 110 cm | 1× | — | 2011-04-21 | Fraser River · km 50-60 | Wild / unknown |
| 6C00054662 | 110 cm | 109 cm | 5× | 6.1 y | 2017-10-19 | Fraser River · km 160-170 | Wild / unknown |
| 4A6F1F6478 | 110 cm | 110 cm | 1× | — | 2012-08-10 | Fraser River · km 310-320 | Wild / unknown |
| 0A1365561B | 110 cm | 110 cm | 2× | 0.1 y | 2012-10-26 | Fraser River · km 60-70 | Wild / unknown |
| 0A13662970 | 110 cm | 110 cm | 2× | 0.1 y | 2012-11-20 | Fraser River · km 40-50 | Wild / unknown |
| 0A13662A17 | 110 cm | 110 cm | 1× | — | 2012-10-27 | Fraser River · km 100-110 | Wild / unknown |
| 0A130A4414 | 110 cm | 110 cm | 1× | — | 2012-10-05 | Fraser River · km 80-90 | Wild / unknown |
| 0A13093C6D | 110 cm | 110 cm | 2× | 1 y | 2012-09-25 | Fraser River · km 80-90 | Wild / unknown |
| 0A1366120E⚠ | 110 cm | 91 cm | 4× | 3.3 y | 2015-10-29 | Fraser River · km 90-100 | Wild / unknown |
| 0A13662779 | 110 cm | 110 cm | 1× | — | 2012-09-27 | Fraser River · km 60-70 | Wild / unknown |
| 0A1366272F | 110 cm | 109 cm | 2× | 0.9 y | 2013-09-05 | Fraser River · km 30-40 | Wild / unknown |
| 6C00054204 | 110 cm | 110 cm | 3× | 1.1 y | 2013-10-19 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054240 | 110 cm | 103 cm | 4× | 2 y | 2013-11-01 | Fraser River · km 90-100 | Wild / unknown |
| 0A1366163E | 110 cm | 110 cm | 1× | — | 2012-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A130A466E | 110 cm | 110 cm | 3× | 5 y | 2017-10-15 | Fraser River · km 90-100 | Wild / unknown |
| 0A13655570 | 110 cm | 110 cm | 4× | 1.4 y | 2013-10-19 | Fraser River · km 50-60 | Wild / unknown |
| 0A1366147D | 110 cm | 110 cm | 1× | — | 2012-10-06 | Fraser River · km 40-50 | Wild / unknown |
| 0A13093856 | 110 cm | 110 cm | 2× | 1 y | 2012-11-01 | Fraser River · km 90-100 | Wild / unknown |
| 0A1365501D | 110 cm | 110 cm | 1× | — | 2012-10-22 | Fraser River · km 40-50 | Wild / unknown |
| 4868552969 | 110 cm | 110 cm | 8× | 7.9 y | 2019-07-07 | Fraser River · km 110-120 | Wild / unknown |
| 6C00052115 | 110 cm | 110 cm | 1× | — | 2011-08-31 | Fraser River · km 0-10 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)21 angler reports 2023–2026, anonymous