Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
| 2026-11-03 | untagged | 160 cm | — | Fraser River | — |
| 2026-10-25 | untagged | 170 cm | — | Fraser River | 40–50 |
| 2026-10-23 | untagged | 150 cm | — | Fraser River | 40–50 |
| 2026-10-21 | untagged | 247 cm | — | Fraser River | 50–60 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 421F014576 | 110 cm | 110 cm | 1× | — | 2001-11-03 | Harrison River · km 10-20 | Wild / unknown |
| 4235287765 | 110 cm | 110 cm | 5× | 8.9 y | 2010-09-17 | Fraser River · km 30-40 | Wild / unknown |
| 42352D5364 | 110 cm | 110 cm | 2× | 2.5 y | 2004-04-29 | Fraser River · km 30-40 | Wild / unknown |
| 421D5E0147 | 110 cm | 110 cm | 4× | 4.4 y | 2006-04-13 | Fraser River · km 60-70 | Wild / unknown |
| 422C7D380A | 110 cm | 110 cm | 3× | 10.5 y | 2012-10-18 | Fraser River · km 90-100 | Wild / unknown |
| 421E0F2C31 | 110 cm | 110 cm | 2× | 4.7 y | 2006-11-18 | Fraser River · km 90-100 | Wild / unknown |
| 423A603824 | 110 cm | 110 cm | 2× | 2.1 y | 2004-04-18 | Fraser River · km 10-20 | Wild / unknown |
| 431315113D | 110 cm | 110 cm | 1× | — | 2002-06-15 | Fraser River · km 0-10 | Wild / unknown |
| 435F76152D | 110 cm | 110 cm | 3× | 7.2 y | 2009-10-17 | Fraser River · km 90-100 | Wild / unknown |
| 43110A6F62 | 110 cm | 110 cm | 6× | 16.1 y | 2018-09-23 | Fraser River · km 160-170 | Wild / unknown |
| 4360103C46 | 110 cm | 110 cm | 3× | 12.8 y | 2015-05-17 | Fraser River · km 90-100 | Wild / unknown |
| 4.31E+82 | 110 cm | 109 cm | 4× | 12.3 y | 2014-11-07 | Harrison River · km 0-10 | Wild / unknown |
| 474F6D2751 | 110 cm | 110 cm | 6× | 11.2 y | 2017-10-07 | Fraser River · km 80-90 | Wild / unknown |
| 474E617F2F | 110 cm | 110 cm | 1× | — | 2006-07-17 | Fraser River · km 180-190 | Wild / unknown |
| 474F276363 | 110 cm | 110 cm | 1× | — | 2006-08-12 | Fraser River · km 110-120 | Wild / unknown |
| 4B195D234D | 110 cm | 110 cm | 4× | 11 y | 2019-09-21 | Fraser River · km 300-310 | Wild / unknown |
| 48666C5B40 | 110 cm | 110 cm | 5× | 5.1 y | 2013-10-26 | Fraser River · km 60-70 | Wild / unknown |
| 486A1E2424 | 110 cm | 108 cm | 2× | 0.1 y | 2008-11-13 | Harrison River · km 0-10 | Wild / unknown |
| 474F467A1A | 110 cm | 110 cm | 6× | 10 y | 2016-09-30 | Fraser River · km 90-100 | Wild / unknown |
| 4B1D593A06 | 110 cm | 106 cm | 4× | 11.7 y | 2020-08-01 | Fraser River · km 80-90 | Wild / unknown |
| 423777232A | 110 cm | 110 cm | 1× | — | 2002-10-30 | Fraser River · km 80-90 | Wild / unknown |
| 422E1C0024 | 110 cm | 110 cm | 1× | — | 2002-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 4315486469 | 110 cm | 110 cm | 2× | 5.2 y | 2008-05-09 | Fraser River · km 60-70 | Wild / unknown |
| 4311586277 | 110 cm | 110 cm | 1× | — | 2003-03-11 | Fraser River · km 70-80 | Wild / unknown |
| 4310410151 | 110 cm | 110 cm | 1× | — | 2003-04-15 | Fraser River · km 50-60 | Wild / unknown |
| 4315491257 | 110 cm | 110 cm | 2× | 8.6 y | 2011-10-30 | Pitt River · km 0-10 | Wild / unknown |
| 421F231735 | 110 cm | 110 cm | 3× | 5.9 y | 2009-04-13 | Fraser River · km 60-70 | Wild / unknown |
| 460D554749 | 110 cm | 110 cm | 2× | 1.4 y | 2006-04-11 | Fraser River · km 50-60 | Wild / unknown |
| 431566481D | 110 cm | 110 cm | 4× | 2 y | 2005-10-25 | Fraser River · km 80-90 | Wild / unknown |
| 455A1C320F | 110 cm | 110 cm | 2× | 2 y | 2006-09-17 | Fraser River · km 90-100 | Wild / unknown |
| 42304D703E | 110 cm | 110 cm | 1× | — | 2004-03-13 | Fraser River · km 90-100 | Wild / unknown |
| 45580C034A | 110 cm | 110 cm | 2× | 3.8 y | 2008-08-09 | Fraser River · km 90-100 | Wild / unknown |
| 4618496C32 | 110 cm | 110 cm | 3× | 4.9 y | 2009-09-18 | Fraser River · km 110-120 | Wild / unknown |
| 445842264D | 110 cm | 110 cm | 2× | 1.2 y | 2004-11-30 | Harrison River · km 0-10 | Wild / unknown |
| 460E061434 | 110 cm | 110 cm | 4× | 3.9 y | 2008-10-06 | Fraser River · km 50-60 | Wild / unknown |
| 421D7C2223 | 110 cm | 110 cm | 3× | 4 y | 2007-09-06 | Fraser River · km 70-80 | Wild / unknown |
| 4311316658 | 110 cm | 110 cm | 3× | 3.3 y | 2006-08-04 | Fraser River · km 90-100 | Wild / unknown |
| 4315546802 | 110 cm | 110 cm | 1× | — | 2003-06-06 | Fraser River · km 20-30 | Wild / unknown |
| 431104163F | 110 cm | 110 cm | 2× | 13.4 y | 2016-10-21 | Fraser River · km 100-110 | Wild / unknown |
| 4310571625 | 110 cm | 110 cm | 4× | 7.3 y | 2010-10-12 | Fraser River · km 90-100 | Wild / unknown |
| 435F59744B | 110 cm | 110 cm | 3× | 14.2 y | 2017-10-04 | Fraser River · km 50-60 | Wild / unknown |
| 45197F0413 | 110 cm | 110 cm | 3× | 11.3 y | 2014-12-25 | Fraser River · km 80-90 | Wild / unknown |
| 4360110916 | 110 cm | 110 cm | 2× | 1 y | 2004-09-09 | Fraser River · km 50-60 | Wild / unknown |
| 421F0B3D04 | 110 cm | 110 cm | 1× | — | 2003-09-10 | Fraser River · km 90-100 | Wild / unknown |
| 4310610768 | 110 cm | 110 cm | 1× | — | 2003-09-12 | Fraser River · km 160-170 | Wild / unknown |
| 4.52E+33 | 110 cm | 109 cm | 3× | 2.1 y | 2005-11-21 | Fraser River · km 80-90 | Wild / unknown |
| 4311510D05 | 110 cm | 110 cm | 1× | — | 2003-11-14 | Fraser River · km 80-90 | Wild / unknown |
| 430E5A2329 | 110 cm | 110 cm | 1× | — | 2003-11-05 | Fraser River · km 90-100 | Wild / unknown |
| 43111F0D58 | 110 cm | 109 cm | 5× | 4.5 y | 2008-04-13 | Fraser River · km 90-100 | Wild / unknown |
| 430E6E6030 | 110 cm | 110 cm | 1× | — | 2003-11-12 | Fraser River · km 90-100 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)20 angler reports 2023–2026, anonymous