Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-03 | untagged | 160 cm | — | Fraser River | — |
| 2026-10-25 | untagged | 170 cm | — | Fraser River | 40–50 |
| 2026-10-23 | untagged | 150 cm | — | Fraser River | 40–50 |
| 2026-10-21 | untagged | 247 cm | — | Fraser River | 50–60 |
| 2026-10-21 | untagged | 150 cm | — | Fraser River | — |
| 2025-09-30 |
| untagged |
| 254 cm |
| — |
| Fraser River |
| 90–100 |
| 2023-11-19 | untagged | 180 cm | — | Fraser River | — |
| 2023-05-13 | untagged | 185 cm | — | Fraser River | 70–80 |
| 2023-05-13 | untagged | 80 cm | — | Fraser River | 70–80 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 43131A5B1E | 140 cm | 140 cm | 1× | — | 2003-05-23 | Fraser River · km 0-10 | Wild / unknown |
| 45385A4C34 | 140 cm | 140 cm | 2× | 10.8 y | 2014-04-25 | Fraser River · km 70-80 | Wild / unknown |
| 421E016A5A | 140 cm | 132 cm | 4× | 14.3 y | 2017-11-04 | Fraser River · km 80-90 | Wild / unknown |
| 421E12004D | 140 cm | 140 cm | 1× | — | 2003-09-09 | Fraser River · km 90-100 | Wild / unknown |
| 431050665E | 140 cm | 140 cm | 3× | 12.1 y | 2015-10-21 | Fraser River · km 70-80 | Wild / unknown |
| 430E54424C | 140 cm | 140 cm | 1× | — | 2003-09-22 | Fraser River · km 60-70 | Wild / unknown |
| 421F040339 | 140 cm | 140 cm | 1× | — | 2003-09-10 | Fraser River · km 90-100 | Wild / unknown |
| 4538677867 | 140 cm | 140 cm | 1× | — | 2003-09-22 | Fraser River · km 90-100 | Wild / unknown |
| 43116C4037 | 140 cm | 140 cm | 6× | 7.9 y | 2011-08-03 | Fraser River · km 110-120 | Wild / unknown |
| 421F0B1A0A | 140 cm | 140 cm | 2× | 3.1 y | 2006-10-12 | Fraser River · km 100-110 | Wild / unknown |
| 4456644270 | 140 cm | 140 cm | 1× | — | 2003-10-05 | Harrison River · km 10-20 | Wild / unknown |
| 4233157B26 | 140 cm | 140 cm | 2× | 1.1 y | 2004-11-22 | Harrison River · km 10-20 | Wild / unknown |
| 451F0F5328 | 140 cm | 140 cm | 2× | 0.5 y | 2004-04-29 | Fraser River · km 30-40 | Wild / unknown |
| 4310742012 | 140 cm | 140 cm | 3× | 12.4 y | 2016-03-17 | Fraser River · km 120-130 | Wild / unknown |
| 45492E7E03 | 140 cm | 140 cm | 7× | 9.9 y | 2013-10-14 | Fraser River · km 80-90 | Wild / unknown |
| 4313047406 | 140 cm | 140 cm | 2× | 2.8 y | 2006-08-18 | Fraser River · km 140-150 | Wild / unknown |
| 45205F181D | 140 cm | 140 cm | 3× | 5.9 y | 2009-09-12 | Fraser River · km 90-100 | Wild / unknown |
| 4311511230 | 140 cm | 140 cm | 4× | 16.7 y | 2020-10-09 | Fraser River · km 90-100 | Wild / unknown |
| 454932651B | 140 cm | 140 cm | 3× | 5.6 y | 2009-09-22 | Fraser River · km 100-110 | Wild / unknown |
| 43110C0616 | 140 cm | 140 cm | 4× | 11.6 y | 2015-10-04 | Fraser River · km 90-100 | Wild / unknown |
| 431329195B | 140 cm | 140 cm | 1× | — | 2004-05-06 | Fraser River · km 70-80 | Wild / unknown |
| 451C0D5572 | 140 cm | 140 cm | 1× | — | 2004-04-30 | Fraser River · km 30-40 | Wild / unknown |
| 43104D4B01 | 140 cm | 140 cm | 2× | 16.5 y | 2020-10-06 | Harrison River · km 0-10 | Wild / unknown |
| 4313156F51 | 140 cm | 140 cm | 1× | — | 2004-02-27 | Fraser River · km 70-80 | Wild / unknown |
| 454B3B3132 | 140 cm | 140 cm | 2× | 10.4 y | 2014-09-21 | Fraser River · km 30-40 | Wild / unknown |
| 45571D764A | 140 cm | 140 cm | 1× | — | 2004-05-08 | Fraser River · km 80-90 | Wild / unknown |
| 45486D5404 | 140 cm | 140 cm | 1× | — | 2004-04-06 | Fraser River · km 100-110 | Wild / unknown |
| 456878447D | 140 cm | 140 cm | 1× | — | 2004-06-03 | Fraser River · km 50-60 | Wild / unknown |
| 431140062C | 140 cm | 140 cm | 4× | 9.5 y | 2013-10-10 | Fraser River · km 30-40 | Wild / unknown |
| 454B472B7F | 140 cm | 140 cm | 1× | — | 2004-05-10 | Fraser River · km 70-80 | Wild / unknown |
| 454B584133 | 140 cm | 140 cm | 3× | 15.1 y | 2019-06-18 | Fraser River · km 140-150 | Wild / unknown |
| 4557396F4A | 140 cm | 140 cm | 2× | 1.3 y | 2005-10-18 | Fraser River · km 50-60 | Wild / unknown |
| 45673C0953 | 140 cm | 140 cm | 2× | 3.3 y | 2007-11-06 | Fraser River · km 80-90 | Wild / unknown |
| 456832473B | 140 cm | 140 cm | 2× | 2.3 y | 2006-11-02 | Harrison River · km 0-10 | Wild / unknown |
| 435F64576B | 140 cm | 140 cm | 4× | 9.3 y | 2013-10-18 | Fraser River · km 90-100 | Wild / unknown |
| 4557312A5D | 140 cm | 140 cm | 6× | 11.1 y | 2015-10-09 | Fraser River · km 100-110 | Wild / unknown |
| 4567433079 | 140 cm | 140 cm | 2× | 8.1 y | 2012-09-26 | Fraser River · km 70-80 | Wild / unknown |
| 43154C3C24 | 140 cm | 140 cm | 1× | — | 2004-09-14 | Fraser River · km 180-190 | Wild / unknown |
| 4549525F62 | 140 cm | 140 cm | 4× | 7 y | 2011-09-22 | Fraser River · km 80-90 | Wild / unknown |
| 46184B0A01 | 140 cm | 140 cm | 2× | 0.9 y | 2005-09-10 | Harrison River · km 0-10 | Wild / unknown |
| 4557687B37 | 140 cm | 140 cm | 1× | — | 2004-08-30 | Fraser River · km 160-170 | Wild / unknown |
| 454B641619 | 140 cm | 140 cm | 2× | 6.8 y | 2011-08-28 | Fraser River · km 90-100 | Wild / unknown |
| 461850666F | 140 cm | 140 cm | 1× | — | 2004-10-16 | Fraser River · km 80-90 | Wild / unknown |
| 4614392178 | 140 cm | 140 cm | 3× | 3.8 y | 2008-09-14 | Harrison River · km 0-10 | Wild / unknown |
| 45493B6255 | 140 cm | 140 cm | 3× | 11.4 y | 2016-07-10 | Fraser River · km 80-90 | Wild / unknown |
| 460D506819 | 140 cm | 140 cm | 2× | 10.4 y | 2015-05-06 | Fraser River · km 90-100 | Wild / unknown |
| 43105D2B17 | 140 cm | 140 cm | 1× | — | 2005-03-27 | Fraser River · km 60-70 | Wild / unknown |
| 4618414B6B | 140 cm | 140 cm | 2× | 2.5 y | 2007-09-24 | Fraser River · km 90-100 | Wild / unknown |
| 485F4F1114 | 140 cm | 140 cm | 7× | 13.7 y | 2020-06-19 | Fraser River · km 80-90 | Wild / unknown |
| 474D5D4A58 | 140 cm | 140 cm | 2× | 1 y | 2007-10-04 | Fraser River · km 80-90 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)9 angler reports 2023–2026, anonymous