Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-09 | untagged | — | — | Fraser River | — |
| 2026-11-03 | untagged | 160 cm | — | Fraser River | — |
| 2026-10-25 | untagged | 170 cm | — | Fraser River | 40–50 |
| 2026-10-23 | untagged | 150 cm | — | Fraser River | 40–50 |
| 2026-10-21 | untagged | 247 cm | — | Fraser River | 50–60 |
| 2026-10-21 |
| untagged |
| 150 cm |
| — |
| Fraser River |
| — |
| 2025-09-30 | untagged | 254 cm | — | Fraser River | 90–100 |
| 2023-11-19 | untagged | 180 cm | — | Fraser River | — |
| 2023-05-13 | untagged | 185 cm | — | Fraser River | 70–80 |
| 2023-05-13 | untagged | 80 cm | — | Fraser River | 70–80 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4B1E050278 | 151 cm | 151 cm | 2× | 2.2 y | 2012-10-19 | Fraser River · km 100-110 | Wild / unknown |
| 4B1D74486E | 151 cm | 151 cm | 1× | — | 2010-07-23 | Fraser River · km 10-20 | Wild / unknown |
| 6C00044160 | 151 cm | 151 cm | 5× | 7.5 y | 2018-03-05 | Harrison River · km 0-10 | Wild / unknown |
| 4B1D78477E | 151 cm | 151 cm | 1× | — | 2010-09-15 | Fraser River · km 90-100 | Wild / unknown |
| 4B2126703C | 151 cm | 151 cm | 3× | 5.4 y | 2016-02-01 | Fraser River · km 80-90 | Wild / unknown |
| 4B021F3524 | 151 cm | 151 cm | 1× | — | 2010-09-30 | Fraser River · km 90-100 | Wild / unknown |
| 4A6F226678 | 151 cm | 151 cm | 2× | 5.9 y | 2015-09-23 | Fraser River · km 120-130 | Wild / unknown |
| 48684C317E | 151 cm | 151 cm | 1× | — | 2009-08-28 | Fraser River · km 170-180 | Wild / unknown |
| 4B1D5E5C2D | 151 cm | 151 cm | 1× | — | 2009-10-17 | Fraser River · km 60-70 | Wild / unknown |
| 4A0B5A763D | 151 cm | 151 cm | 1× | — | 2009-10-16 | Fraser River · km 20-30 | Wild / unknown |
| 4A0E201655 | 151 cm | 151 cm | 3× | 8.2 y | 2018-01-27 | Fraser River · km 80-90 | Wild / unknown |
| 4B1764495C | 151 cm | 151 cm | 2× | 6.1 y | 2015-12-13 | Fraser River · km 90-100 | Wild / unknown |
| 4B211E0E7C | 151 cm | 151 cm | 2× | 8 y | 2017-10-15 | Fraser River · km 90-100 | Wild / unknown |
| 486A605A6E | 151 cm | 151 cm | 2× | 6.6 y | 2016-07-01 | Fraser River · km 50-60 | Wild / unknown |
| 4B1930622E | 151 cm | 151 cm | 1× | — | 2009-09-19 | Fraser River · km 90-100 | Wild / unknown |
| 4B1D4E5710 | 151 cm | 151 cm | 3× | 11.1 y | 2020-11-21 | Fraser River · km 60-70 | Wild / unknown |
| 4B21364B7C | 151 cm | 151 cm | 3× | 9.4 y | 2019-09-09 | Fraser River · km 160-170 | Wild / unknown |
| 4A0D082A27 | 151 cm | 151 cm | 1× | — | 2010-11-18 | Fraser River · km 60-70 | Wild / unknown |
| 4B1E192F33 | 151 cm | 151 cm | 6× | 11.4 y | 2020-10-31 | Harrison River · km 0-10 | Wild / unknown |
| 6C00043844 | 151 cm | 151 cm | 2× | 1.8 y | 2012-09-07 | Harrison River · km 0-10 | Wild / unknown |
| 4A0C6E3052 | 151 cm | 151 cm | 5× | 8.2 y | 2019-04-20 | Fraser River · km 70-80 | Wild / unknown |
| 0A13093B43 | 151 cm | 148 cm | 4× | 2.2 y | 2013-10-29 | Fraser River · km 90-100 | Wild / unknown |
| 0A1309375E | 151 cm | 151 cm | 2× | 3.5 y | 2015-09-26 | Fraser River · km 70-80 | Wild / unknown |
| 0A13093621 | 151 cm | 151 cm | 1× | — | 2012-09-14 | Fraser River · km 50-60 | Wild / unknown |
| 0A1366123A | 151 cm | 151 cm | 1× | — | 2012-09-20 | Fraser River · km 80-90 | Wild / unknown |
| 0A1366295E | 151 cm | 151 cm | 1× | — | 2012-10-04 | Fraser River · km 50-60 | Wild / unknown |
| 0A130A4404 | 151 cm | 151 cm | 1× | — | 2012-10-11 | Fraser River · km 50-60 | Wild / unknown |
| 0A13093D22 | 151 cm | 151 cm | 3× | 7 y | 2018-09-21 | Fraser River · km 80-90 | Wild / unknown |
| 0A13662A12 | 151 cm | 151 cm | 1× | — | 2012-10-27 | Fraser River · km 30-40 | Wild / unknown |
| 0A13655313 | 151 cm | 151 cm | 1× | — | 2012-11-05 | Fraser River · km 80-90 | Wild / unknown |
| 4B164F6554 | 151 cm | 151 cm | 2× | 1.2 y | 2012-11-05 | Harrison River · km 0-10 | Wild / unknown |
| 0A1366140E | 151 cm | 151 cm | 1× | — | 2012-10-06 | Fraser River · km 110-120 | Wild / unknown |
| 0A1365574D | 151 cm | 151 cm | 4× | 3.3 y | 2016-02-19 | Fraser River · km 80-90 | Wild / unknown |
| 4A0D0A5618 | 151 cm | 151 cm | 3× | 4.3 y | 2017-01-21 | Fraser River · km 80-90 | Wild / unknown |
| 4B1A392429 | 151 cm | 151 cm | 2× | 5.8 y | 2018-07-13 | Fraser River · km 110-120 | Wild / unknown |
| 0A130A4A6D | 151 cm | 151 cm | 3× | 1.1 y | 2013-11-03 | Pitt River · km 0-10 | Wild / unknown |
| 0A130A4B28 | 151 cm | 151 cm | 1× | — | 2012-10-20 | Fraser River · km 30-40 | Wild / unknown |
| 460E677618 | 151 cm | 146 cm | 2× | 1 y | 2012-11-12 | Fraser River · km 30-40 | Wild / unknown |
| 4B1B7C6A25 | 151 cm | 151 cm | 1× | — | 2012-11-16 | Fraser River · km 100-110 | Wild / unknown |
| 0A13654E16 | 151 cm | 151 cm | 2× | 1 y | 2013-10-12 | Fraser River · km 90-100 | Wild / unknown |
| 6C00052009 | 151 cm | 151 cm | 2× | 4.9 y | 2016-07-20 | Fraser River · km 0-10 | Wild / unknown |
| 0A13094430 | 151 cm | 151 cm | 3× | 0.1 y | 2011-10-26 | Harrison River · km 10-20 | Wild / unknown |
| 0A13094304 | 151 cm | 151 cm | 3× | 2.9 y | 2014-08-26 | Harrison River · km 10-20 | Wild / unknown |
| 4A0D597665 | 151 cm | 151 cm | 1× | — | 2011-08-28 | Fraser River · km 40-50 | Wild / unknown |
| 4A0C7E0043 | 151 cm | 151 cm | 1× | — | 2011-09-10 | Fraser River · km 100-110 | Wild / unknown |
| 0A1309430F | 151 cm | 151 cm | 2× | 1.9 y | 2013-09-01 | Harrison River · km 10-20 | Wild / unknown |
| 0A1309441E | 151 cm | 151 cm | 2× | 1.9 y | 2013-09-10 | Fraser River · km 80-90 | Wild / unknown |
| 48683E3D5F | 151 cm | 151 cm | 1× | — | 2011-03-13 | Fraser River · km 80-90 | Wild / unknown |
| 6C00054470 | 151 cm | 151 cm | 2× | 9.2 y | 2020-08-25 | Harrison River · km 0-10 | Wild / unknown |
| 4A0B541176 | 151 cm | 151 cm | 1× | — | 2011-07-30 | Fraser River · km 30-40 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)10 angler reports 2023–2026, anonymous