Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 0A181E6B5B | 64 cm | 64 cm | 2× | 1.1 y | 2020-08-08 | Fraser River · km 180-190 | Wild / unknown |
| 0A181E6663 | 64 cm | 64 cm | 1× | — | 2020-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A14090D48 | 64 cm | 64 cm | 1× | — | 2020-08-30 | Fraser River · km 160-170 | Wild / unknown |
| 0A1409116C | 64 cm | 64 cm | 1× | — | 2020-10-04 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091772 | 64 cm | 64 cm | 1× | — | 2020-09-18 | Fraser River · km 90-100 | Wild / unknown |
| 0A181E7E18 | 64 cm | 64 cm | 1× | — | 2018-09-23 | Fraser River · km 90-100 | Wild / unknown |
| 0A181F2172 | 64 cm | 64 cm | 1× | — | 2019-01-17 | Fraser River · km 70-80 | Wild / unknown |
| 0A181E6A6F | 64 cm | 64 cm | 1× | — | 2019-01-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A18205C29 | 64 cm | 64 cm | 1× | — | 2019-01-04 | Fraser River · km 70-80 | Wild / unknown |
| 0A1820540E | 64 cm | 64 cm | 1× | — | 2019-01-05 | Fraser River · km 70-80 | Wild / unknown |
| 0A18203B43 | 64 cm | 64 cm | 1× | — | 2019-01-05 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204A74 | 64 cm | 64 cm | 1× | — | 2019-01-05 | Fraser River · km 70-80 | Wild / unknown |
| 0A18203F33 | 64 cm | 62 cm | 2× | — | 2019-01-15 | Fraser River · km 70-80 | Wild / unknown |
| 0A18205604 | 64 cm | 64 cm | 1× | — | 2019-01-14 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204573 | 64 cm | 64 cm | 1× | — | 2019-01-14 | Fraser River · km 70-80 | Wild / unknown |
| 0A18205A6A | 64 cm | 64 cm | 1× | — | 2019-01-14 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204261 | 64 cm | 64 cm | 1× | — | 2019-01-14 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409240B | 64 cm | 64 cm | 1× | — | 2019-08-15 | Fraser River · km 170-180 | Wild / unknown |
| 0A14091B51 | 64 cm | 64 cm | 1× | — | 2019-10-15 | Fraser River · km 80-90 | Wild / unknown |
| 0A14092324 | 64 cm | 64 cm | 1× | — | 2019-10-25 | Fraser River · km 30-40 | Wild / unknown |
| 0A181F1A37 | 64 cm | 64 cm | 1× | — | 2019-09-15 | Fraser River · km 10-20 | Wild / unknown |
| 0A14092301 | 64 cm | 64 cm | 1× | — | 2019-09-14 | Fraser River · km 110-120 | Wild / unknown |
| 0A14090451 | 64 cm | 64 cm | 1× | — | 2019-10-04 | Fraser River · km 60-70 | Wild / unknown |
| 0A1409043B | 64 cm | 64 cm | 1× | — | 2019-10-27 | Fraser River · km 60-70 | Wild / unknown |
| 0A14087E09 | 64 cm | 64 cm | 1× | — | 2019-10-13 | Fraser River · km 30-40 | Wild / unknown |
| 0A18204A73 | 64 cm | 64 cm | 1× | — | 2019-12-18 | Fraser River · km 70-80 | Wild / unknown |
| 0A18203E35 | 64 cm | 64 cm | 1× | — | 2019-12-10 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409197B | 64 cm | 64 cm | 1× | — | 2019-12-28 | Fraser River · km 80-90 | Wild / unknown |
| 0A1409024B | 64 cm | 64 cm | 1× | — | 2019-12-13 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091856 | 64 cm | 64 cm | 3× | 0.7 y | 2020-09-18 | Fraser River · km 70-80 | Wild / unknown |
| 0A181E7119 | 64 cm | 64 cm | 1× | — | 2019-09-19 | Fraser River · km 170-180 | Wild / unknown |
| 0A14091B03 | 64 cm | 64 cm | 1× | — | 2019-12-15 | Fraser River · km 70-80 | Wild / unknown |
| 0A1820365B | 64 cm | 64 cm | 1× | — | 2019-06-29 | Fraser River · km 290-300 | Wild / unknown |
| 0A14091929 | 64 cm | 64 cm | 1× | — | 2020-02-06 | Fraser River · km 80-90 | Wild / unknown |
| 0A1409185B | 64 cm | 64 cm | 1× | — | 2020-02-10 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204947 | 64 cm | 64 cm | 1× | — | 2020-02-11 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091841 | 64 cm | 64 cm | 1× | — | 2020-02-19 | Fraser River · km 80-90 | Wild / unknown |
| 0A1409063E | 64 cm | 64 cm | 1× | — | 2020-03-11 | Fraser River · km 80-90 | Wild / unknown |
| 0A14090663 | 64 cm | 64 cm | 1× | — | 2020-03-11 | Fraser River · km 80-90 | Wild / unknown |
| 0A14091C6B | 64 cm | 64 cm | 1× | — | 2020-02-04 | Fraser River · km 70-80 | Wild / unknown |
| 0A181F1B27 | 64 cm | 64 cm | 2× | 0.2 y | 2020-02-23 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409086F | 64 cm | 64 cm | 1× | — | 2020-02-23 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409085E | 64 cm | 64 cm | 1× | — | 2020-03-10 | Fraser River · km 10-20 | Wild / unknown |
| 0A14090636 | 64 cm | 64 cm | 1× | — | 2020-03-10 | Fraser River · km 10-20 | Wild / unknown |
| 0A1409143D | 64 cm | 64 cm | 1× | — | 2020-02-20 | Pitt River · km 10-20 | Wild / unknown |
| 0A1409152D | 64 cm | 64 cm | 1× | — | 2020-02-02 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091560 | 64 cm | 64 cm | 1× | — | 2020-02-23 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090655 | 64 cm | 64 cm | 1× | — | 2020-03-20 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091542 | 64 cm | 64 cm | 1× | — | 2020-04-01 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409076E | 64 cm | 64 cm | 1× | — | 2020-03-08 | Fraser River · km 70-80 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)26 angler reports 2023–2026, anonymous