Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 829 | 66 cm | 66 cm | 1× | — | 1997-08-09 | Fraser River · km 110-120 | Wild / unknown |
| 406D6C4313 | 66 cm | 66 cm | 2× | — | 1998-10-07 | Fraser River | Wild / unknown |
| 5088 | 66 cm | 66 cm | 1× | — | 1999-08-10 | Fraser River · km 550-560 | Wild / unknown |
| 2068 | 66 cm | 66 cm | 1× | — | 1999-09-30 | Fraser River · km 400-410 | Wild / unknown |
| 6C00073103 | 66 cm | 66 cm | 1× | — | 2010-10-02 | Nechako River · km 110-120 | Wild / unknown |
| 134935370A | 66 cm | 66 cm | 2× | — | 2005-08-30 | Fraser River · km 470-480 | Wild / unknown |
| 151534431A | 66 cm | 66 cm | 1× | — | 2014-08-15 | Fraser River · km 470-480 | Wild / unknown |
| 0A181C0C1B | 66 cm | 66 cm | 1× | — | 2020-09-23 | Nechako River · km 110-120 | Hatchery |
| 0A181B746F | 66 cm | 66 cm | 4× | 2 y | 2020-09-28 | Nechako River · km 110-120 | Hatchery |
| 0A181F511F | 66 cm | 66 cm | 2× | — | 2018-09-03 | Fraser River · km 950-960 | Wild / unknown |
| 0A181F5108 | 66 cm | 66 cm | 1× | — | 2018-09-02 | Fraser River · km 950-960 | Wild / unknown |
| 152209337A | 66 cm | 66 cm | 2× | — | 2019-09-05 | Nechako River · km 110-120 | Hatchery |
| 420B137277 | 66 cm | 66 cm | 1× | — | 2000-01-03 | Fraser River · km 80-90 | Wild / unknown |
| 422F2D1C0D | 66 cm | 66 cm | 1× | — | 2000-05-10 | Fraser River · km 40-50 | Wild / unknown |
| 422F4C1207 | 66 cm | 66 cm | 1× | — | 2000-05-24 | Fraser River · km 10-20 | Wild / unknown |
| 4230547225 | 66 cm | 66 cm | 1× | — | 2000-06-24 | Fraser River · km 90-100 | Wild / unknown |
| 422F30165C | 66 cm | 66 cm | 1× | — | 2000-07-22 | Fraser River · km 90-100 | Wild / unknown |
| 422F2C5A4E | 66 cm | 66 cm | 1× | — | 2000-07-23 | Fraser River · km 90-100 | Wild / unknown |
| 42300B0E58 | 66 cm | 66 cm | 1× | — | 2000-07-23 | Fraser River · km 90-100 | Wild / unknown |
| 421F3F7075 | 66 cm | 66 cm | 1× | — | 2000-07-09 | Fraser River · km 60-70 | Wild / unknown |
| 423042263F | 66 cm | 66 cm | 1× | — | 2000-07-16 | Fraser River · km 20-30 | Wild / unknown |
| 422F3A2611 | 66 cm | 66 cm | 1× | — | 2000-07-16 | Fraser River · km 20-30 | Wild / unknown |
| 4230451F58 | 66 cm | 66 cm | 1× | — | 2000-08-05 | Fraser River · km 90-100 | Wild / unknown |
| 422F516A66 | 66 cm | 66 cm | 1× | — | 2000-08-05 | Fraser River · km 90-100 | Wild / unknown |
| 422F4C535D | 66 cm | 66 cm | 1× | — | 2000-08-06 | Fraser River · km 90-100 | Wild / unknown |
| 42304A195E | 66 cm | 66 cm | 1× | — | 2000-08-06 | Fraser River · km 90-100 | Wild / unknown |
| 4230411D60 | 66 cm | 66 cm | 1× | — | 2000-08-13 | Fraser River · km 90-100 | Wild / unknown |
| 421C170101 | 66 cm | 66 cm | 1× | — | 2000-08-12 | Fraser River · km 90-100 | Wild / unknown |
| 422F345233 | 66 cm | 66 cm | 1× | — | 2000-08-12 | Fraser River · km 90-100 | Wild / unknown |
| 422F7D3566 | 66 cm | 66 cm | 1× | — | 2000-04-18 | Fraser River · km 50-60 | Wild / unknown |
| 4230543C34 | 66 cm | 66 cm | 1× | — | 2000-11-01 | Fraser River · km 80-90 | Wild / unknown |
| 42304C702A | 66 cm | 66 cm | 1× | — | 2000-10-15 | Fraser River · km 90-100 | Wild / unknown |
| 423A776361 | 66 cm | 66 cm | 1× | — | 2000-10-28 | Fraser River · km 90-100 | Wild / unknown |
| 42303E4727 | 66 cm | 66 cm | 1× | — | 2000-10-03 | Fraser River · km 80-90 | Wild / unknown |
| 422F340234 | 66 cm | 66 cm | 1× | — | 2000-11-22 | Fraser River · km 80-90 | Wild / unknown |
| 4179570735 | 66 cm | 66 cm | 1× | — | 2000-11-13 | Fraser River · km 90-100 | Wild / unknown |
| 422F362822 | 66 cm | 66 cm | 1× | — | 2001-01-30 | Fraser River · km 80-90 | Wild / unknown |
| 423050147D | 66 cm | 66 cm | 1× | — | 2001-02-22 | Fraser River · km 80-90 | Wild / unknown |
| 422F2E5178 | 66 cm | 66 cm | 1× | — | 2001-03-06 | Fraser River · km 80-90 | Wild / unknown |
| 421E441E3D | 66 cm | 66 cm | 1× | — | 2001-03-07 | Fraser River · km 80-90 | Wild / unknown |
| 421D5F3D72 | 66 cm | 66 cm | 1× | — | 2001-04-27 | Fraser River · km 50-60 | Wild / unknown |
| 421D682E1F | 66 cm | 66 cm | 1× | — | 2001-03-05 | Fraser River · km 80-90 | Wild / unknown |
| 421F424750 | 66 cm | 66 cm | 1× | — | 2001-05-14 | Fraser River · km 0-10 | Wild / unknown |
| 421D505348 | 66 cm | 66 cm | 1× | — | 2001-05-30 | Fraser River · km 20-30 | Wild / unknown |
| 421E02760B | 66 cm | 66 cm | 1× | — | 2001-05-27 | Fraser River · km 0-10 | Wild / unknown |
| 484E434A5B | 66 cm | 66 cm | 2× | 1 y | 2007-10-20 | Fraser River · km 110-120 | Wild / unknown |
| 4864447728 | 66 cm | 66 cm | 1× | — | 2007-10-04 | Fraser River · km 90-100 | Wild / unknown |
| 4876345554 | 66 cm | 66 cm | 1× | — | 2007-10-06 | Fraser River · km 60-70 | Wild / unknown |
| 4864492D12 | 66 cm | 66 cm | 1× | — | 2007-11-01 | Fraser River · km 60-70 | Wild / unknown |
| 431169302B | 66 cm | 66 cm | 2× | 0.1 y | 2002-09-12 | Fraser River · km 80-90 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)26 angler reports 2023–2026, anonymous