Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 0A18205449 | 74 cm | 74 cm | 2× | 1.4 y | 2020-10-03 | Fraser River · km 80-90 | Wild / unknown |
| 0A14091511 | 74 cm | 74 cm | 1× | — | 2020-10-03 | Fraser River · km 80-90 | Wild / unknown |
| 0A181F0D64 | 74 cm | 74 cm | 1× | — | 2020-10-03 | Fraser River · km 80-90 | Wild / unknown |
| 0A181E582F | 74 cm | 74 cm | 1× | — | 2020-07-10 | Fraser River · km 110-120 | Wild / unknown |
| 0A181E655C | 74 cm | 74 cm | 1× | — | 2020-09-10 | Fraser River · km 140-150 | Wild / unknown |
| 0A181E7A34 | 74 cm | 74 cm | 1× | — | 2020-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A181C7D7F | 74 cm | 74 cm | 3× | 1.2 y | 2020-10-16 | Fraser River · km 70-80 | Wild / unknown |
| 0A181E6A3D | 74 cm | 74 cm | 1× | — | 2020-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A1820444C | 74 cm | 74 cm | 2× | 0.2 y | 2020-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A14091758 | 74 cm | 74 cm | 1× | — | 2020-10-27 | Fraser River · km 80-90 | Wild / unknown |
| 0A14090312 | 74 cm | 74 cm | 2× | 1.1 y | 2020-11-02 | Fraser River · km 140-150 | Wild / unknown |
| 0A1820510D | 74 cm | 74 cm | 1× | — | 2020-11-03 | Fraser River · km 120-130 | Wild / unknown |
| 0A14091532 | 74 cm | 69 cm | 3× | 0.5 y | 2020-07-27 | Fraser River · km 90-100 | Wild / unknown |
| 0A14096226 | 74 cm | 74 cm | 1× | — | 2020-09-28 | Fraser River · km 150-160 | Wild / unknown |
| 0A13661409 | 74 cm | 74 cm | 1× | — | 2020-08-09 | Fraser River · km 10-20 | Wild / unknown |
| 0A181E754B | 74 cm | 74 cm | 1× | — | 2018-10-14 | Fraser River · km 80-90 | Wild / unknown |
| 0A181F1013 | 74 cm | 74 cm | 1× | — | 2018-06-10 | Fraser River · km 320-330 | Wild / unknown |
| 0A181E5604 | 74 cm | 74 cm | 2× | 0.9 y | 2019-12-10 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204D5F | 74 cm | 74 cm | 1× | — | 2019-01-05 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204019 | 74 cm | 74 cm | 1× | — | 2019-01-07 | Fraser River · km 70-80 | Wild / unknown |
| 0A18204339 | 74 cm | 74 cm | 1× | — | 2018-12-22 | Fraser River · km 90-100 | Wild / unknown |
| 0A181C7E1A | 74 cm | 74 cm | 1× | — | 2019-07-30 | Fraser River · km 90-100 | Wild / unknown |
| 0A14091A47 | 74 cm | 74 cm | 1× | — | 2019-09-19 | Fraser River · km 70-80 | Wild / unknown |
| 0A181E662F | 74 cm | 74 cm | 1× | — | 2019-09-30 | Fraser River · km 70-80 | Wild / unknown |
| 0A181C7802 | 74 cm | 74 cm | 1× | — | 2019-07-14 | Fraser River · km 0-10 | Wild / unknown |
| 0A1820456C | 74 cm | 74 cm | 1× | — | 2019-09-14 | Fraser River · km 100-110 | Wild / unknown |
| 0A181A707E | 74 cm | 74 cm | 1× | — | 2019-10-20 | Fraser River · km 20-30 | Wild / unknown |
| 0A181F1F23 | 74 cm | 74 cm | 1× | — | 2019-11-22 | Fraser River · km 70-80 | Wild / unknown |
| 0A181E6506 | 74 cm | 74 cm | 1× | — | 2019-11-24 | Pitt River · km 10-20 | Wild / unknown |
| 0A14091057 | 74 cm | 74 cm | 1× | — | 2019-11-19 | Pitt River · km 10-20 | Wild / unknown |
| 0A14091A1B | 74 cm | 74 cm | 1× | — | 2019-11-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A14092027 | 74 cm | 74 cm | 1× | — | 2019-11-01 | Fraser River · km 80-90 | Wild / unknown |
| 0A14090F4D | 74 cm | 74 cm | 1× | — | 2019-07-07 | Fraser River · km 80-90 | Wild / unknown |
| 0A181F0220 | 74 cm | 74 cm | 1× | — | 2019-11-04 | Fraser River · km 90-100 | Wild / unknown |
| 0A14091A69 | 74 cm | 74 cm | 3× | 0.1 y | 2020-01-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A18202D56 | 74 cm | 74 cm | 1× | — | 2019-04-06 | Fraser River · km 330-340 | Wild / unknown |
| 0A14092807 | 74 cm | 74 cm | 1× | — | 2019-08-23 | Fraser River · km 330-340 | Wild / unknown |
| 0A14091879 | 74 cm | 74 cm | 1× | — | 2020-02-10 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090811 | 74 cm | 73 cm | 3× | 0.1 y | 2020-03-20 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090A6B | 74 cm | 74 cm | 1× | — | 2020-02-26 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090A7D | 74 cm | 73 cm | 2× | — | 2020-03-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409082B | 74 cm | 74 cm | 1× | — | 2020-03-10 | Fraser River · km 10-20 | Wild / unknown |
| 0A14091561 | 74 cm | 74 cm | 1× | — | 2020-01-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090E25 | 74 cm | 74 cm | 1× | — | 2020-03-07 | Fraser River · km 70-80 | Wild / unknown |
| 0A14090D78 | 74 cm | 74 cm | 1× | — | 2020-02-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A14091309 | 74 cm | 74 cm | 1× | — | 2020-02-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409131E | 74 cm | 74 cm | 1× | — | 2020-02-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A14087D6C | 74 cm | 74 cm | 1× | — | 2020-03-20 | Fraser River · km 70-80 | Wild / unknown |
| 0A1409064D | 74 cm | 74 cm | 1× | — | 2020-03-20 | Fraser River · km 70-80 | Wild / unknown |
| 0A181F0D55 | 74 cm | 74 cm | 1× | — | 2020-04-10 | Fraser River · km 40-50 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)26 angler reports 2023–2026, anonymous