Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 0A13654D73 | 74 cm | 74 cm | 3× | 2.8 y | 2015-08-05 | Fraser River · km 120-130 | Wild / unknown |
| 0A1309480C | 74 cm | 74 cm | 1× | — | 2012-09-11 | Fraser River · km 80-90 | Wild / unknown |
| 0A13094001 | 74 cm | 74 cm | 1× | — | 2012-10-18 | Fraser River · km 80-90 | Wild / unknown |
| 0A1366105A | 74 cm | 74 cm | 1× | — | 2012-09-26 | Fraser River · km 270-280 | Wild / unknown |
| 0A13654F16 | 74 cm | 74 cm | 1× | — | 2012-10-12 | Fraser River · km 100-110 | Wild / unknown |
| 0A13654F46 | 74 cm | 74 cm | 2× | 1 y | 2013-10-02 | Fraser River · km 80-90 | Wild / unknown |
| 0A130A4761 | 74 cm | 74 cm | 1× | — | 2012-09-29 | Fraser River · km 80-90 | Wild / unknown |
| 6C00051934 | 74 cm | 74 cm | 1× | — | 2013-01-27 | Pitt River · km 10-20 | Wild / unknown |
| 0A13662929 | 74 cm | 74 cm | 1× | — | 2013-01-27 | Pitt River · km 10-20 | Wild / unknown |
| 0A13662901 | 74 cm | 74 cm | 2× | 0.8 y | 2013-10-16 | Pitt River · km 10-20 | Wild / unknown |
| 4C350A3B10 | 74 cm | 74 cm | 1× | — | 2014-04-08 | Fraser River · km 70-80 | Wild / unknown |
| 4C3B25305F | 74 cm | 74 cm | 1× | — | 2014-04-25 | Fraser River · km 140-150 | Wild / unknown |
| 4C3A102943 | 74 cm | 74 cm | 2× | 1.9 y | 2016-05-04 | Fraser River · km 70-80 | Wild / unknown |
| 0A140A3E76 | 74 cm | 70 cm | 4× | 2.7 y | 2016-09-15 | Fraser River · km 120-130 | Wild / unknown |
| 4C3B502023 | 74 cm | 74 cm | 1× | — | 2014-07-19 | Fraser River · km 180-190 | Wild / unknown |
| 0A13686170 | 74 cm | 74 cm | 1× | — | 2013-04-08 | Pitt River · km 0-10 | Wild / unknown |
| 4B1B1A7A46 | 74 cm | 74 cm | 1× | — | 2014-09-06 | Fraser River · km 60-70 | Wild / unknown |
| 4C3D613A6B | 74 cm | 74 cm | 1× | — | 2014-08-04 | Fraser River · km 110-120 | Wild / unknown |
| 0A140A367D | 74 cm | 69 cm | 4× | 1.8 y | 2015-07-10 | Fraser River · km 120-130 | Wild / unknown |
| 0A13661658 | 74 cm | 72 cm | 6× | 4.2 y | 2017-06-30 | Fraser River · km 90-100 | Wild / unknown |
| 0A13654E73 | 74 cm | 74 cm | 3× | 5.1 y | 2018-07-19 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A1A02 | 74 cm | 74 cm | 2× | 1.1 y | 2014-09-24 | Fraser River · km 120-130 | Wild / unknown |
| 4872045169 | 74 cm | 73 cm | 5× | 5.9 y | 2019-04-27 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A1B48 | 74 cm | 74 cm | 2× | 0.1 y | 2013-08-30 | Fraser River · km 100-110 | Wild / unknown |
| 0A13686247 | 74 cm | 74 cm | 1× | — | 2013-07-11 | Fraser River · km 160-170 | Wild / unknown |
| 0A140A4075 | 74 cm | 74 cm | 1× | — | 2013-08-05 | Fraser River · km 30-40 | Wild / unknown |
| 0A13661469 | 74 cm | 74 cm | 3× | 3.5 y | 2016-10-24 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A3E68 | 74 cm | 74 cm | 1× | — | 2013-06-22 | Fraser River · km 180-190 | Wild / unknown |
| 0A140A1D0A | 74 cm | 74 cm | 5× | 6.5 y | 2019-12-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A130A4536 | 74 cm | 74 cm | 1× | — | 2013-10-25 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A424B | 74 cm | 74 cm | 1× | — | 2013-10-23 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A1D63 | 74 cm | 74 cm | 1× | — | 2013-11-06 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A484D | 74 cm | 74 cm | 1× | — | 2013-11-24 | Fraser River · km 70-80 | Wild / unknown |
| 0A140A3F18 | 74 cm | 74 cm | 1× | — | 2013-09-29 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A4217 | 74 cm | 74 cm | 1× | — | 2013-11-09 | Fraser River · km 90-100 | Wild / unknown |
| 0A180E1F23 | 74 cm | 74 cm | 2× | 1 y | 2014-10-30 | Fraser River · km 90-100 | Wild / unknown |
| 0A180D5B36 | 74 cm | 74 cm | 1× | — | 2013-11-02 | Fraser River · km 30-40 | Wild / unknown |
| 4A0C173706 | 74 cm | 74 cm | 1× | — | 2013-11-09 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A1958 | 74 cm | 74 cm | 5× | 6.3 y | 2020-02-04 | Fraser River · km 70-80 | Wild / unknown |
| 0A140A345B | 74 cm | 74 cm | 1× | — | 2013-10-02 | Fraser River · km 50-60 | Wild / unknown |
| 0A1366172C | 74 cm | 74 cm | 1× | — | 2013-10-08 | Fraser River · km 60-70 | Wild / unknown |
| 0A140A302E | 74 cm | 74 cm | 1× | — | 2013-09-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A140A3039 | 74 cm | 74 cm | 1× | — | 2013-09-30 | Fraser River · km 50-60 | Wild / unknown |
| 0A13094042 | 74 cm | 73 cm | 2× | 0.8 y | 2014-12-28 | Pitt River · km 10-20 | Wild / unknown |
| 0A13661366 | 74 cm | 74 cm | 1× | — | 2014-10-16 | Fraser River · km 60-70 | Wild / unknown |
| 0A140A445A | 74 cm | 74 cm | 1× | — | 2014-10-02 | Fraser River · km 90-100 | Wild / unknown |
| 152210700A | 74 cm | 74 cm | 1× | — | 2014-11-03 | Fraser River · km 80-90 | Wild / unknown |
| 4C3A502E2F | 74 cm | 74 cm | 1× | — | 2014-11-01 | Fraser River · km 80-90 | Wild / unknown |
| 0A181B322D | 74 cm | 74 cm | 1× | — | 2015-11-24 | Fraser River · km 90-100 | Wild / unknown |
| 0A180D5B2E | 74 cm | 71 cm | 4× | 1 y | 2016-10-14 | Fraser River · km 90-100 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)26 angler reports 2023–2026, anonymous