Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4B16443660 | 90 cm | 90 cm | 1× | — | 2010-05-01 | Fraser River · km 50-60 | Wild / unknown |
| 4A0B4C0C4C | 90 cm | 90 cm | 1× | — | 2010-07-11 | Fraser River · km 170-180 | Wild / unknown |
| 472E480D61 | 90 cm | 90 cm | 2× | 0.1 y | 2010-07-29 | Fraser River · km 10-20 | Wild / unknown |
| 4A0D5B5F64 | 90 cm | 90 cm | 2× | 4 y | 2014-09-25 | Fraser River · km 50-60 | Wild / unknown |
| 4B1A2F0203 | 90 cm | 90 cm | 1× | — | 2010-10-11 | Fraser River · km 60-70 | Wild / unknown |
| 48685E3678 | 90 cm | 90 cm | 1× | — | 2010-11-01 | Fraser River · km 80-90 | Wild / unknown |
| 4B177C6538 | 90 cm | 90 cm | 2× | 0.9 y | 2010-10-12 | Fraser River · km 50-60 | Wild / unknown |
| 6C00051724 | 90 cm | 90 cm | 1× | — | 2010-10-06 | Fraser River · km 90-100 | Wild / unknown |
| 6C00051706 | 90 cm | 90 cm | 2× | 2.1 y | 2012-11-05 | Fraser River · km 80-90 | Wild / unknown |
| 48687D592D | 90 cm | 90 cm | 1× | — | 2010-11-13 | Fraser River · km 70-80 | Wild / unknown |
| 4B1C4A2C2D | 90 cm | 90 cm | 1× | — | 2010-11-17 | Fraser River · km 60-70 | Wild / unknown |
| 4B1E010806 | 90 cm | 90 cm | 1× | — | 2010-11-14 | Fraser River · km 30-40 | Wild / unknown |
| 6C00043775 | 90 cm | 90 cm | 2× | 4.1 y | 2014-11-01 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054848 | 90 cm | 90 cm | 1× | — | 2010-10-30 | Fraser River · km 80-90 | Wild / unknown |
| 4A0D630230 | 90 cm | 90 cm | 2× | 1.1 y | 2010-10-26 | Harrison River · km 0-10 | Wild / unknown |
| 4A0C792611 | 90 cm | 90 cm | 1× | — | 2010-10-05 | Fraser River · km 90-100 | Wild / unknown |
| 4A0D4C4804 | 90 cm | 90 cm | 4× | 1.9 y | 2011-10-16 | Harrison River · km 10-20 | Wild / unknown |
| 4875536B5B | 90 cm | 90 cm | 2× | 2.5 y | 2011-10-23 | Fraser River · km 60-70 | Wild / unknown |
| 4A6F260E48 | 90 cm | 90 cm | 1× | — | 2009-09-20 | Fraser River · km 320-330 | Wild / unknown |
| 4B1A48232A | 90 cm | 90 cm | 1× | — | 2010-08-04 | Fraser River · km 50-60 | Wild / unknown |
| 4A0E110767 | 90 cm | 90 cm | 1× | — | 2010-06-19 | Fraser River · km 70-80 | Wild / unknown |
| 6C00044132 | 90 cm | 90 cm | 1× | — | 2010-08-23 | Fraser River · km 90-100 | Wild / unknown |
| 4A0D4D510B | 90 cm | 90 cm | 1× | — | 2010-09-04 | Fraser River · km 50-60 | Wild / unknown |
| 4B17670A41 | 90 cm | 89 cm | 2× | 0.7 y | 2011-04-27 | Fraser River · km 100-110 | Wild / unknown |
| 4B1D7B3D7B | 90 cm | 90 cm | 4× | 5.2 y | 2015-07-22 | Fraser River · km 70-80 | Wild / unknown |
| 4A0D011F20 | 90 cm | 88 cm | 3× | 5.1 y | 2015-10-11 | Fraser River · km 100-110 | Wild / unknown |
| 4A6F10550E | 90 cm | 90 cm | 1× | — | 2009-10-01 | Fraser River · km 90-100 | Wild / unknown |
| 4869765531 | 90 cm | 90 cm | 1× | — | 2009-10-25 | Fraser River · km 50-60 | Wild / unknown |
| 4A0B5B270D | 90 cm | 90 cm | 1× | — | 2009-10-17 | Fraser River · km 90-100 | Wild / unknown |
| 4A0B583B5C | 90 cm | 90 cm | 1× | — | 2009-10-17 | Fraser River · km 90-100 | Wild / unknown |
| 4A0B21033E | 90 cm | 90 cm | 1× | — | 2009-10-17 | Fraser River · km 60-70 | Wild / unknown |
| 4B132A2355 | 90 cm | 90 cm | 2× | 2.7 y | 2012-07-26 | Fraser River · km 90-100 | Wild / unknown |
| 461849625A | 90 cm | 90 cm | 1× | — | 2009-11-05 | Fraser River · km 70-80 | Wild / unknown |
| 4A733B2836 | 90 cm | 90 cm | 2× | 1.9 y | 2011-09-15 | Fraser River · km 50-60 | Wild / unknown |
| 4B1C377C7F | 90 cm | 90 cm | 1× | — | 2009-11-22 | Fraser River · km 50-60 | Wild / unknown |
| 4B205A1C3F | 90 cm | 90 cm | 3× | 6.8 y | 2016-06-23 | Fraser River · km 160-170 | Wild / unknown |
| 4B1631335B | 90 cm | 90 cm | 2× | 3.1 y | 2012-12-29 | Fraser River · km 70-80 | Wild / unknown |
| 4B181F4B13 | 90 cm | 90 cm | 1× | — | 2009-11-15 | Fraser River · km 70-80 | Wild / unknown |
| 4B177F0E60 | 90 cm | 90 cm | 1× | — | 2009-11-18 | Fraser River · km 60-70 | Wild / unknown |
| 4B17606618 | 90 cm | 90 cm | 2× | 1.3 y | 2011-04-25 | Fraser River · km 70-80 | Wild / unknown |
| 4864657212 | 90 cm | 89 cm | 3× | 4.2 y | 2014-04-16 | Fraser River · km 70-80 | Wild / unknown |
| 4B19617770 | 90 cm | 90 cm | 1× | — | 2010-01-29 | Fraser River · km 70-80 | Wild / unknown |
| 4877010F26 | 90 cm | 90 cm | 1× | — | 2010-01-31 | Fraser River · km 70-80 | Wild / unknown |
| 4A0D06537A | 90 cm | 90 cm | 1× | — | 2010-11-14 | Fraser River · km 30-40 | Wild / unknown |
| 4A0C7A473B | 90 cm | 90 cm | 2× | 5.4 y | 2016-04-21 | Fraser River · km 30-40 | Wild / unknown |
| 6C00055937 | 90 cm | 90 cm | 1× | — | 2010-12-06 | Fraser River · km 80-90 | Wild / unknown |
| 6C00054762 | 90 cm | 90 cm | 2× | 1.9 y | 2012-10-23 | Harrison River · km 0-10 | Wild / unknown |
| 6C00055446 | 90 cm | 90 cm | 1× | — | 2010-10-10 | Fraser River · km 50-60 | Wild / unknown |
| 6C00055441 | 90 cm | 90 cm | 3× | 1.1 y | 2011-11-18 | Fraser River · km 50-60 | Wild / unknown |
| 6C00054752 | 90 cm | 90 cm | 4× | 4.3 y | 2015-04-16 | Fraser River · km 70-80 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous