Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 6C00054907 | 98 cm | 98 cm | 3× | 5.3 y | 2016-10-15 | Harrison River · km 0-10 | Wild / unknown |
| 6C00054937 | 98 cm | 98 cm | 1× | — | 2011-09-11 | Fraser River · km 100-110 | Wild / unknown |
| 0A13094331 | 98 cm | 98 cm | 1× | — | 2011-09-28 | Fraser River · km 70-80 | Wild / unknown |
| 0A13094453 | 98 cm | 98 cm | 1× | — | 2011-09-25 | Fraser River · km 90-100 | Wild / unknown |
| 6C00055003 | 98 cm | 98 cm | 1× | — | 2011-04-28 | Fraser River · km 100-110 | Wild / unknown |
| 0A13093D77 | 98 cm | 98 cm | 2× | 4.1 y | 2015-10-28 | Fraser River · km 80-90 | Wild / unknown |
| 6C00055138 | 98 cm | 98 cm | 2× | 0.4 y | 2011-09-10 | Fraser River · km 40-50 | Wild / unknown |
| 6C00054565 | 98 cm | 98 cm | 1× | — | 2011-09-30 | Fraser River · km 80-90 | Wild / unknown |
| 6C00055111 | 98 cm | 98 cm | 1× | — | 2011-04-24 | Fraser River · km 90-100 | Wild / unknown |
| 6C00055067 | 98 cm | 98 cm | 1× | — | 2011-04-27 | Fraser River · km 30-40 | Wild / unknown |
| 6C00054903 | 98 cm | 98 cm | 2× | 3.4 y | 2014-10-07 | Fraser River · km 80-90 | Wild / unknown |
| 4B1B34647B | 98 cm | 98 cm | 4× | 6.9 y | 2018-04-14 | Fraser River · km 80-90 | Wild / unknown |
| 6C00044045 | 98 cm | 98 cm | 1× | — | 2011-05-21 | Fraser River · km 60-70 | Wild / unknown |
| 6C00054311 | 98 cm | 98 cm | 3× | 4.5 y | 2015-12-30 | Fraser River · km 70-80 | Wild / unknown |
| 6C00056455 | 98 cm | 98 cm | 1× | — | 2011-03-15 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054037 | 98 cm | 98 cm | 1× | — | 2011-07-22 | Fraser River · km 20-30 | Wild / unknown |
| 6C00054473 | 98 cm | 98 cm | 2× | 8.1 y | 2019-07-22 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054230 | 98 cm | 98 cm | 1× | — | 2011-04-18 | Fraser River · km 70-80 | Wild / unknown |
| 6C00054375 | 98 cm | 98 cm | 1× | — | 2011-07-27 | Fraser River · km 110-120 | Wild / unknown |
| 0A13093C1F | 98 cm | 98 cm | 1× | — | 2011-08-12 | Fraser River · km 60-70 | Wild / unknown |
| 4B1A6A7450 | 98 cm | 98 cm | 2× | 1.5 y | 2013-09-20 | Fraser River · km 110-120 | Wild / unknown |
| 470A2F174B | 98 cm | 98 cm | 1× | — | 2012-05-08 | Fraser River · km 30-40 | Wild / unknown |
| 0A130A442B | 98 cm | 98 cm | 1× | — | 2012-05-01 | Fraser River · km 30-40 | Wild / unknown |
| 0A1366113F | 98 cm | 98 cm | 1× | — | 2012-07-26 | Fraser River · km 30-40 | Wild / unknown |
| 0A13094139 | 98 cm | 98 cm | 1× | — | 2012-03-03 | Fraser River · km 70-80 | Wild / unknown |
| 4A716C765C | 98 cm | 98 cm | 1× | — | 2012-06-28 | Fraser River · km 100-110 | Wild / unknown |
| 0A1309355D | 98 cm | 98 cm | 1× | — | 2012-08-28 | Fraser River · km 80-90 | Wild / unknown |
| 0A13661305 | 98 cm | 98 cm | 2× | 2.9 y | 2015-07-27 | Fraser River · km 120-130 | Wild / unknown |
| 6C00054718 | 98 cm | 98 cm | 1× | — | 2011-10-24 | Fraser River · km 160-170 | Wild / unknown |
| 0A13093144 | 98 cm | 98 cm | 2× | 2 y | 2013-10-24 | Fraser River · km 80-90 | Wild / unknown |
| 6C00044111 | 98 cm | 98 cm | 5× | 9.1 y | 2020-11-05 | Fraser River · km 80-90 | Wild / unknown |
| 0A13094811 | 98 cm | 98 cm | 4× | 5.4 y | 2017-03-22 | Fraser River · km 80-90 | Wild / unknown |
| 0A1309362F | 98 cm | 98 cm | 1× | — | 2011-10-22 | Pitt River · km 0-10 | Wild / unknown |
| 0A13093540 | 98 cm | 98 cm | 1× | — | 2011-10-07 | Harrison River · km 10-20 | Wild / unknown |
| 0A13093F23 | 98 cm | 90 cm | 5× | 5.5 y | 2017-05-13 | Fraser River · km 90-100 | Wild / unknown |
| 0A13094707 | 98 cm | 98 cm | 2× | 3.7 y | 2015-07-08 | Fraser River · km 90-100 | Wild / unknown |
| 6C00043773 | 98 cm | 98 cm | 1× | — | 2011-10-26 | Fraser River · km 80-90 | Wild / unknown |
| 6C00055011 | 98 cm | 94 cm | 5× | 5.1 y | 2016-10-27 | Harrison River · km 10-20 | Wild / unknown |
| 4868355773 | 98 cm | 98 cm | 1× | — | 2011-10-05 | Fraser River · km 70-80 | Wild / unknown |
| 4A0D4A5811 | 98 cm | 98 cm | 2× | 6.4 y | 2018-02-08 | Fraser River · km 80-90 | Wild / unknown |
| 6C00055820 | 98 cm | 83 cm | 4× | 7.1 y | 2019-04-26 | Fraser River · km 70-80 | Wild / unknown |
| 0A1309396C | 98 cm | 98 cm | 1× | — | 2012-05-06 | Fraser River · km 30-40 | Wild / unknown |
| 460E651726 | 98 cm | 98 cm | 1× | — | 2012-09-06 | Fraser River · km 10-20 | Wild / unknown |
| 0A1309344F | 98 cm | 98 cm | 2× | 0.9 y | 2013-08-12 | Fraser River · km 80-90 | Wild / unknown |
| 0A1366121D | 98 cm | 98 cm | 3× | 5.8 y | 2018-05-07 | Fraser River · km 90-100 | Wild / unknown |
| 0A1366100F | 98 cm | 98 cm | 1× | — | 2012-09-06 | Fraser River · km 10-20 | Wild / unknown |
| 0A130A4841 | 98 cm | 98 cm | 1× | — | 2012-09-13 | Pitt River · km 0-10 | Wild / unknown |
| 0A130A4B2F | 98 cm | 98 cm | 1× | — | 2012-08-12 | Fraser River · km 90-100 | Wild / unknown |
| 0A130A4B49 | 98 cm | 89 cm | 3× | 0.5 y | 2013-02-04 | Pitt River · km 10-20 | Wild / unknown |
| 0A1309480A | 98 cm | 98 cm | 2× | 1 y | 2013-09-27 | Fraser River · km 90-100 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous