Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4A0E1E1F77 | 100 cm | 100 cm | 2× | 1.8 y | 2012-08-02 | Fraser River · km 90-100 | Wild / unknown |
| 4B210E3843 | 100 cm | 100 cm | 3× | 3 y | 2013-10-16 | Pitt River · km 10-20 | Wild / unknown |
| 4B1E17403E | 100 cm | 100 cm | 1× | — | 2010-10-22 | Pitt River · km 10-20 | Wild / unknown |
| 4B17664567 | 100 cm | 100 cm | 3× | 5.2 y | 2015-12-29 | Fraser River · km 70-80 | Wild / unknown |
| 4A6F177B1A | 100 cm | 98 cm | 8× | 10 y | 2020-10-27 | Fraser River · km 80-90 | Wild / unknown |
| 4826305D61 | 100 cm | 100 cm | 1× | — | 2010-11-01 | Fraser River · km 60-70 | Wild / unknown |
| 4A0D7D3D56 | 100 cm | 100 cm | 2× | 4 y | 2014-10-21 | Fraser River · km 80-90 | Wild / unknown |
| 4A0D046154 | 100 cm | 100 cm | 4× | 5 y | 2015-10-18 | Fraser River · km 90-100 | Wild / unknown |
| 6C00055342 | 100 cm | 100 cm | 1× | — | 2010-10-27 | Fraser River · km 100-110 | Wild / unknown |
| 6C00055359 | 100 cm | 100 cm | 2× | 1.3 y | 2012-02-22 | Fraser River · km 80-90 | Wild / unknown |
| 6C00051657 | 100 cm | 100 cm | 1× | — | 2010-11-03 | Fraser River · km 90-100 | Wild / unknown |
| 4B17625218 | 100 cm | 100 cm | 2× | 2.4 y | 2013-03-29 | Fraser River · km 50-60 | Wild / unknown |
| 4B1E016119 | 100 cm | 100 cm | 3× | 6 y | 2016-10-22 | Fraser River · km 60-70 | Wild / unknown |
| 4A0C7C3560 | 100 cm | 100 cm | 1× | — | 2010-10-09 | Fraser River · km 60-70 | Wild / unknown |
| 6C00053944 | 100 cm | 100 cm | 2× | 0.9 y | 2011-10-15 | Fraser River · km 80-90 | Wild / unknown |
| 43115A6A56 | 100 cm | 100 cm | 1× | — | 2010-11-06 | Fraser River · km 90-100 | Wild / unknown |
| 6C00053941 | 100 cm | 100 cm | 1× | — | 2010-11-06 | Fraser River · km 90-100 | Wild / unknown |
| 4B213A6156 | 100 cm | 100 cm | 2× | 2.9 y | 2013-10-14 | Fraser River · km 110-120 | Wild / unknown |
| 6C00053904 | 100 cm | 100 cm | 1× | — | 2010-11-14 | Fraser River · km 30-40 | Wild / unknown |
| 4868531717 | 100 cm | 100 cm | 3× | 2.9 y | 2013-09-13 | Fraser River · km 100-110 | Wild / unknown |
| 4A0C767A62 | 100 cm | 100 cm | 1× | — | 2010-10-13 | Harrison River · km 0-10 | Wild / unknown |
| 6C00055935 | 100 cm | 100 cm | 1× | — | 2010-11-10 | Fraser River · km 130-140 | Wild / unknown |
| 4B21255A3E | 100 cm | 100 cm | 9× | 10.2 y | 2019-10-01 | Fraser River · km 170-180 | Wild / unknown |
| 4868441A7B | 100 cm | 100 cm | 2× | 5.1 y | 2015-09-02 | Fraser River · km 120-130 | Wild / unknown |
| 4B1D580633 | 100 cm | 100 cm | 2× | 3.2 y | 2013-11-07 | Harrison River · km 0-10 | Wild / unknown |
| 4B1E145033 | 100 cm | 100 cm | 1× | — | 2010-09-03 | Fraser River · km 100-110 | Wild / unknown |
| 4B164F0F5C | 100 cm | 100 cm | 2× | 8.9 y | 2019-07-25 | Fraser River · km 130-140 | Wild / unknown |
| 487037616B | 100 cm | 100 cm | 1× | — | 2010-09-01 | Fraser River · km 70-80 | Wild / unknown |
| 4B19152D13 | 100 cm | 100 cm | 2× | 1.9 y | 2011-08-04 | Fraser River · km 110-120 | Wild / unknown |
| 4A6F161B74 | 100 cm | 100 cm | 4× | 7 y | 2016-10-22 | Fraser River · km 90-100 | Wild / unknown |
| 4B19662E6D | 100 cm | 100 cm | 3× | 11 y | 2020-10-15 | Fraser River · km 80-90 | Wild / unknown |
| 4B19545D62 | 100 cm | 100 cm | 2× | 2.1 y | 2011-11-13 | Fraser River · km 90-100 | Wild / unknown |
| 4B03243F6D | 100 cm | 100 cm | 3× | 3.9 y | 2013-09-28 | Fraser River · km 50-60 | Wild / unknown |
| 4A0A632D37 | 100 cm | 100 cm | 1× | — | 2009-10-07 | Fraser River · km 90-100 | Wild / unknown |
| 4B186D7927 | 100 cm | 100 cm | 3× | 6 y | 2015-09-20 | Fraser River · km 90-100 | Wild / unknown |
| 4B1B05746A | 100 cm | 100 cm | 1× | — | 2009-10-28 | Fraser River · km 80-90 | Wild / unknown |
| 4B18722122 | 100 cm | 100 cm | 1× | — | 2009-10-28 | Fraser River · km 80-90 | Wild / unknown |
| 486B0C110F | 100 cm | 100 cm | 5× | 9.2 y | 2018-10-05 | Fraser River · km 90-100 | Wild / unknown |
| 4A0B235F02 | 100 cm | 100 cm | 2× | 1 y | 2010-10-17 | Fraser River · km 70-80 | Wild / unknown |
| 4A0B6F2B26 | 100 cm | 99 cm | 2× | — | 2009-10-24 | Fraser River · km 80-90 | Wild / unknown |
| 4866424167 | 100 cm | 100 cm | 1× | — | 2009-10-17 | Fraser River · km 90-100 | Wild / unknown |
| 4866600F06 | 100 cm | 100 cm | 1× | — | 2009-10-30 | Fraser River · km 90-100 | Wild / unknown |
| 4B17797649 | 100 cm | 100 cm | 3× | 5 y | 2014-11-01 | Fraser River · km 110-120 | Wild / unknown |
| 4B19560F36 | 100 cm | 100 cm | 4× | 3.9 y | 2013-09-28 | Fraser River · km 70-80 | Wild / unknown |
| 4B1E256D5E | 100 cm | 100 cm | 4× | 10.1 y | 2019-08-09 | Fraser River · km 150-160 | Wild / unknown |
| 471A5E6149 | 100 cm | 100 cm | 1× | — | 2009-12-19 | Fraser River · km 80-90 | Wild / unknown |
| 4B21683715 | 100 cm | 100 cm | 1× | — | 2009-11-14 | Fraser River · km 120-130 | Wild / unknown |
| 4B132B5937 | 100 cm | 100 cm | 1× | — | 2009-11-06 | Fraser River · km 90-100 | Wild / unknown |
| 4B1D520219 | 100 cm | 100 cm | 1× | — | 2009-10-17 | Fraser River · km 60-70 | Wild / unknown |
| 4A6F131B6C | 100 cm | 100 cm | 2× | 3.2 y | 2013-03-15 | Fraser River · km 70-80 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous