Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4A0C222C4A | 101 cm | 101 cm | 1× | — | 2013-05-02 | Fraser River · km 50-60 | Wild / unknown |
| 0A13686319 | 101 cm | 101 cm | 1× | — | 2013-04-21 | Fraser River · km 50-60 | Wild / unknown |
| 0A140A1A12 | 101 cm | 101 cm | 1× | — | 2013-06-14 | Pitt River · km 0-10 | Wild / unknown |
| 0A13655308 | 101 cm | 101 cm | 2× | 5.8 y | 2019-06-27 | Fraser River · km 80-90 | Wild / unknown |
| 0A13655354 | 101 cm | 101 cm | 6× | 6.1 y | 2019-09-09 | Fraser River · km 160-170 | Wild / unknown |
| 0A140A4013 | 101 cm | 101 cm | 2× | 6.9 y | 2020-07-17 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A3411 | 101 cm | 101 cm | 1× | — | 2013-10-04 | Fraser River · km 60-70 | Wild / unknown |
| 0A140A3D4C | 101 cm | 101 cm | 1× | — | 2013-10-11 | Fraser River · km 120-130 | Wild / unknown |
| 0A130A4F25 | 101 cm | 101 cm | 1× | — | 2013-10-18 | Fraser River · km 50-60 | Wild / unknown |
| 0A140A451B | 101 cm | 101 cm | 2× | 0.1 y | 2013-11-11 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A4638 | 101 cm | 101 cm | 3× | 4 y | 2017-10-24 | Harrison River · km 0-10 | Wild / unknown |
| 0A140A3F2A | 101 cm | 101 cm | 1× | — | 2013-09-19 | Fraser River · km 110-120 | Wild / unknown |
| 0A13654E71 | 101 cm | 101 cm | 1× | — | 2013-04-27 | Fraser River · km 30-40 | Wild / unknown |
| 0A140A4248 | 101 cm | 101 cm | 2× | 6 y | 2019-11-04 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A492D | 101 cm | 98 cm | 2× | — | 2013-11-09 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A317A | 101 cm | 101 cm | 4× | 6 y | 2019-10-13 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A3A74 | 101 cm | 101 cm | 1× | — | 2013-11-01 | Fraser River · km 90-100 | Wild / unknown |
| 0A180D5A40 | 101 cm | 101 cm | 1× | — | 2013-11-23 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093A4A | 101 cm | 101 cm | 1× | — | 2013-11-02 | Fraser River · km 100-110 | Wild / unknown |
| 0A13093A60 | 101 cm | 101 cm | 1× | — | 2013-11-01 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A4840 | 101 cm | 101 cm | 2× | 2.4 y | 2016-04-29 | Fraser River · km 30-40 | Wild / unknown |
| 0A140A4671 | 101 cm | 101 cm | 2× | 1.9 y | 2015-10-17 | Fraser River · km 90-100 | Wild / unknown |
| 0A13655211 | 101 cm | 101 cm | 1× | — | 2013-11-13 | Fraser River · km 30-40 | Wild / unknown |
| 0A140A3D53 | 101 cm | 101 cm | 2× | 0.7 y | 2014-07-26 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A3279 | 101 cm | 94 cm | 2× | 3 y | 2016-10-15 | Fraser River · km 70-80 | Wild / unknown |
| 0A140A3518 | 101 cm | 101 cm | 2× | 0.8 y | 2014-09-16 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054540 | 101 cm | 101 cm | 2× | 2 y | 2015-11-08 | Fraser River · km 80-90 | Wild / unknown |
| 0A140A3216 | 101 cm | 101 cm | 1× | — | 2013-10-25 | Fraser River · km 20-30 | Wild / unknown |
| 0A140A3857 | 101 cm | 101 cm | 1× | — | 2013-10-27 | Fraser River · km 170-180 | Wild / unknown |
| 0A1366171C | 101 cm | 101 cm | 2× | 3.8 y | 2017-07-14 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A320A | 101 cm | 101 cm | 1× | — | 2013-11-05 | Fraser River · km 60-70 | Wild / unknown |
| 0A180D5A2A | 101 cm | 101 cm | 1× | — | 2013-11-25 | Fraser River · km 90-100 | Wild / unknown |
| 0A140A442E | 101 cm | 101 cm | 1× | — | 2014-10-03 | Fraser River · km 80-90 | Wild / unknown |
| 0A180D5B02 | 101 cm | 101 cm | 1× | — | 2014-10-16 | Fraser River · km 50-60 | Wild / unknown |
| 152211692A | 101 cm | 101 cm | 2× | 0.9 y | 2015-10-04 | Fraser River · km 50-60 | Wild / unknown |
| 0A140A4916 | 101 cm | 101 cm | 2× | 0.5 y | 2015-04-11 | Fraser River · km 50-60 | Wild / unknown |
| 0A181B3A0A | 101 cm | 101 cm | 3× | 4.4 y | 2020-03-06 | Fraser River · km 70-80 | Wild / unknown |
| 0A181B3B42 | 101 cm | 101 cm | 1× | — | 2015-12-27 | Fraser River · km 70-80 | Wild / unknown |
| 0A181B3C72 | 101 cm | 101 cm | 1× | — | 2015-12-06 | Fraser River · km 80-90 | Wild / unknown |
| 0A1309421B | 101 cm | 101 cm | 1× | — | 2015-12-29 | Fraser River · km 70-80 | Wild / unknown |
| 152212772A | 101 cm | 101 cm | 1× | — | 2014-11-22 | Fraser River · km 40-50 | Wild / unknown |
| 0A181B2C42 | 101 cm | 101 cm | 1× | — | 2016-01-29 | Fraser River · km 70-80 | Wild / unknown |
| 0A130A4F2D | 101 cm | 101 cm | 3× | 2.3 y | 2017-04-23 | Fraser River · km 20-30 | Wild / unknown |
| 0A181B2F24 | 101 cm | 101 cm | 1× | — | 2016-03-05 | Fraser River · km 80-90 | Wild / unknown |
| 0A181B2F18 | 101 cm | 101 cm | 1× | — | 2016-01-29 | Fraser River · km 70-80 | Wild / unknown |
| 152208663A | 101 cm | 101 cm | 2× | 0.7 y | 2016-01-29 | Fraser River · km 70-80 | Wild / unknown |
| 0A181B2A6D | 101 cm | 101 cm | 1× | — | 2016-03-19 | Fraser River · km 60-70 | Wild / unknown |
| 4C3B16702E | 101 cm | 101 cm | 4× | 1.9 y | 2016-06-28 | Fraser River · km 180-190 | Wild / unknown |
| 152219364A | 101 cm | 101 cm | 1× | — | 2014-10-24 | Fraser River · km 50-60 | Wild / unknown |
| 0A140A3E78 | 101 cm | 101 cm | 8× | 6.6 y | 2020-08-29 | Fraser River · km 120-130 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous