Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 0A13654E1D | 104 cm | 104 cm | 1× | — | 2012-10-14 | Fraser River · km 80-90 | Wild / unknown |
| 4B1330655E | 104 cm | 104 cm | 4× | 8.6 y | 2020-04-21 | Fraser River · km 50-60 | Wild / unknown |
| 6C00055561 | 104 cm | 104 cm | 6× | 7.9 y | 2019-07-20 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093E77 | 104 cm | 104 cm | 1× | — | 2011-08-01 | Fraser River · km 110-120 | Wild / unknown |
| 6C00055850 | 104 cm | 104 cm | 1× | — | 2011-08-03 | Fraser River · km 100-110 | Wild / unknown |
| 0A13093A51 | 104 cm | 104 cm | 1× | — | 2011-09-14 | Fraser River · km 110-120 | Wild / unknown |
| 6C00055269 | 104 cm | 104 cm | 2× | 1.1 y | 2012-05-05 | Fraser River · km 100-110 | Wild / unknown |
| 0A13093953 | 104 cm | 104 cm | 1× | — | 2011-09-04 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093314 | 104 cm | 104 cm | 1× | — | 2011-09-26 | Fraser River · km 60-70 | Wild / unknown |
| 4A0C210903 | 104 cm | 104 cm | 3× | 2.1 y | 2013-10-03 | Fraser River · km 90-100 | Wild / unknown |
| 4A0C7D435E | 104 cm | 104 cm | 1× | — | 2011-09-13 | Fraser River · km 50-60 | Wild / unknown |
| 4A0C1A7C61 | 104 cm | 104 cm | 2× | 3.1 y | 2014-10-10 | Fraser River · km 60-70 | Wild / unknown |
| 6C00044073 | 104 cm | 104 cm | 1× | — | 2011-09-10 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093F77 | 104 cm | 104 cm | 1× | — | 2011-10-18 | Fraser River · km 120-130 | Wild / unknown |
| 4A0A7F4231 | 104 cm | 104 cm | 1× | — | 2011-09-24 | Fraser River · km 20-30 | Wild / unknown |
| 6C00056228 | 104 cm | 104 cm | 1× | — | 2011-04-23 | Fraser River · km 90-100 | Wild / unknown |
| 6C00056440 | 104 cm | 104 cm | 1× | — | 2011-05-08 | Fraser River · km 40-50 | Wild / unknown |
| 0A13093B22 | 104 cm | 98 cm | 6× | 6.2 y | 2018-06-09 | Fraser River · km 160-170 | Wild / unknown |
| 0A13094777 | 104 cm | 104 cm | 4× | 5.4 y | 2017-09-10 | Fraser River · km 60-70 | Wild / unknown |
| 4864030328 | 104 cm | 104 cm | 2× | 1.4 y | 2013-10-23 | Fraser River · km 90-100 | Wild / unknown |
| 0A130A4402 | 104 cm | 104 cm | 2× | 1.4 y | 2013-09-19 | Fraser River · km 10-20 | Wild / unknown |
| 0A13093417 | 104 cm | 104 cm | 1× | — | 2011-10-02 | Fraser River · km 90-100 | Wild / unknown |
| 0A130A4608 | 104 cm | 104 cm | 3× | 2.7 y | 2015-03-13 | Fraser River · km 80-90 | Wild / unknown |
| 0A13093A57 | 104 cm | 104 cm | 3× | 2.5 y | 2015-01-12 | Harrison River · km 0-10 | Wild / unknown |
| 4A7175026D | 104 cm | 104 cm | 2× | 0.6 y | 2012-07-27 | Fraser River · km 20-30 | Wild / unknown |
| 0A13661569 | 104 cm | 104 cm | 1× | — | 2012-07-27 | Fraser River · km 20-30 | Wild / unknown |
| 4.87E+75 | 104 cm | 104 cm | 1× | — | 2012-08-25 | Fraser River · km 50-60 | Wild / unknown |
| 0A130A4376 | 104 cm | 104 cm | 1× | — | 2012-06-24 | Fraser River · km 20-30 | Wild / unknown |
| 4A0D46284E | 104 cm | 104 cm | 1× | — | 2011-08-11 | Fraser River · km 310-320 | Wild / unknown |
| 4B194F0C0E | 104 cm | 104 cm | 2× | 4.2 y | 2015-10-30 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093501 | 104 cm | 104 cm | 1× | — | 2011-10-27 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054634 | 104 cm | 104 cm | 2× | 2.9 y | 2014-09-13 | Fraser River · km 110-120 | Wild / unknown |
| 6C00054344 | 104 cm | 104 cm | 1× | — | 2011-11-25 | Pitt River · km 0-10 | Wild / unknown |
| 4B212B5367 | 104 cm | 104 cm | 1× | — | 2011-10-29 | Fraser River · km 40-50 | Wild / unknown |
| 0A1309326F | 104 cm | 104 cm | 2× | 3.6 y | 2015-05-08 | Fraser River · km 60-70 | Wild / unknown |
| 4A6F115334 | 104 cm | 104 cm | 3× | 4.3 y | 2016-02-19 | Fraser River · km 80-90 | Wild / unknown |
| 0A13093140 | 104 cm | 104 cm | 1× | — | 2011-09-27 | Fraser River · km 90-100 | Wild / unknown |
| 6C00055131 | 104 cm | 104 cm | 2× | 0.9 y | 2012-11-25 | Fraser River · km 70-80 | Wild / unknown |
| 4B1760016F | 104 cm | 104 cm | 1× | — | 2011-09-07 | Fraser River · km 110-120 | Wild / unknown |
| 0A1309477C | 104 cm | 104 cm | 2× | 8.8 y | 2020-10-24 | Fraser River · km 50-60 | Wild / unknown |
| 0A13093745 | 104 cm | 104 cm | 1× | — | 2011-11-12 | Fraser River · km 90-100 | Wild / unknown |
| 0A13093747 | 104 cm | 104 cm | 1× | — | 2011-11-08 | Fraser River · km 30-40 | Wild / unknown |
| 6C00055147 | 104 cm | 104 cm | 2× | 2.7 y | 2014-05-03 | Fraser River · km 60-70 | Wild / unknown |
| 0A13093872 | 104 cm | 104 cm | 2× | 2.6 y | 2014-10-30 | Fraser River · km 80-90 | Wild / unknown |
| 4B2142303F | 104 cm | 104 cm | 1× | — | 2012-03-10 | Pitt River · km 10-20 | Wild / unknown |
| 6C00052101 | 104 cm | 104 cm | 1× | — | 2012-03-08 | Fraser River · km 30-40 | Wild / unknown |
| 4A6F16351F | 104 cm | 104 cm | 1× | — | 2012-04-20 | Fraser River · km 20-30 | Wild / unknown |
| 6C00051923 | 104 cm | 104 cm | 1× | — | 2012-04-19 | Pitt River · km 0-10 | Wild / unknown |
| 6C00051976 | 104 cm | 104 cm | 1× | — | 2012-04-19 | Pitt River · km 0-10 | Wild / unknown |
| 0A13094512 | 104 cm | 104 cm | 1× | — | 2012-04-27 | Pitt River · km 0-10 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous