Loading…
Every white sturgeon in the BC government mark‑recapture data: records, sizes, how fast they grow, and a searchable list. Click any fish to see its full capture history.
| Date | Tag | Fork length | Girth | River | Km |
|---|---|---|---|---|---|
| 2026-11-14 | untagged | 36 cm | 30 cm | Fraser River | 60–70 |
| 2026-11-11 | untagged | 182.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 238.8 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 46133F5A09 | 160 cm | — | Fraser River | 60–70 |
| 2026-11-11 |
| untagged |
| 91.4 cm |
| — |
| Fraser River |
| 60–70 |
| 2026-11-11 | 0A1309325B | 172.7 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181B3C53 | 198.1 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | 0A181E5B21 | 100 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 121.9 cm | — | Fraser River | 60–70 |
| 2026-11-11 | untagged | 91.4 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4A0B720340 | 160 cm | — | Fraser River | 90–100 |
| 2026-11-11 | 4618410354 | 132.1 cm | — | Fraser River | 90–100 |
| 2026-11-11 | untagged | 221 cm | — | Fraser River | 80–90 |
About 1% of fish have measurements that contradict each other (e.g. a tag number recorded on different fish); they're left out of records and growth figures.
Enter a length to see where your fish ranks.
Young fish add about 4–5 cm a year; growth slows as they get big.
From fish measured at least 2 years apart. A typical estimate — individual fish grow faster or slower.
| Tag | Biggest | Latest | Caught | Tracked | Last seen | Where | Origin |
|---|---|---|---|---|---|---|---|
| 4A0D607364 | 104 cm | 104 cm | 2× | 5.5 y | 2014-04-04 | Fraser River · km 90-100 | Wild / unknown |
| 4A0D484B1F | 104 cm | 104 cm | 1× | — | 2008-09-28 | Fraser River · km 70-80 | Wild / unknown |
| 48770C243B | 104 cm | 104 cm | 4× | 9 y | 2018-02-08 | Fraser River · km 90-100 | Wild / unknown |
| 4B1F041C1E | 104 cm | 104 cm | 4× | 6.9 y | 2015-09-15 | Fraser River · km 110-120 | Wild / unknown |
| 4B1A7D2349 | 104 cm | 104 cm | 1× | — | 2009-03-15 | Fraser River · km 70-80 | Wild / unknown |
| 486A4F5334 | 104 cm | 102 cm | 3× | 0.5 y | 2010-02-04 | Fraser River · km 70-80 | Wild / unknown |
| 4B18143C3E | 104 cm | 104 cm | 2× | 0.3 y | 2010-02-17 | Fraser River · km 70-80 | Wild / unknown |
| 4A0D17482D | 104 cm | 104 cm | 3× | 3.1 y | 2013-04-20 | Fraser River · km 40-50 | Wild / unknown |
| 486A5A1600 | 104 cm | 104 cm | 2× | 1.7 y | 2011-12-03 | Fraser River · km 50-60 | Wild / unknown |
| 4A0D012850 | 104 cm | 104 cm | 2× | 2.1 y | 2012-04-22 | Fraser River · km 60-70 | Wild / unknown |
| 474C30231A | 104 cm | 104 cm | 1× | — | 2010-04-04 | Fraser River · km 60-70 | Wild / unknown |
| 4B1767050A | 104 cm | 104 cm | 2× | 5.9 y | 2016-01-06 | Fraser River · km 70-80 | Wild / unknown |
| 4B18147F50 | 104 cm | 104 cm | 2× | 3 y | 2013-03-10 | Fraser River · km 50-60 | Wild / unknown |
| 4A0D017C4D | 104 cm | 104 cm | 1× | — | 2010-04-11 | Fraser River · km 60-70 | Wild / unknown |
| 4866360F60 | 104 cm | 104 cm | 2× | 0.2 y | 2009-09-25 | Fraser River · km 20-30 | Wild / unknown |
| 4B181B3C16 | 104 cm | 104 cm | 2× | 0.6 y | 2010-05-18 | Fraser River · km 90-100 | Wild / unknown |
| 4A0B721D56 | 104 cm | 104 cm | 3× | 4 y | 2013-10-29 | Fraser River · km 90-100 | Wild / unknown |
| 4B17677619 | 104 cm | 104 cm | 4× | 5.5 y | 2015-10-02 | Fraser River · km 90-100 | Wild / unknown |
| 4B2131002B | 104 cm | 104 cm | 1× | — | 2010-06-09 | Fraser River · km 100-110 | Wild / unknown |
| 4A0B6A1854 | 104 cm | 103 cm | 5× | 3.7 y | 2014-02-26 | Fraser River · km 70-80 | Wild / unknown |
| 4B1D69323B | 104 cm | 104 cm | 6× | 5.8 y | 2016-02-18 | Fraser River · km 90-100 | Wild / unknown |
| 4B16186631 | 104 cm | 104 cm | 4× | 8.5 y | 2019-05-11 | Fraser River · km 70-80 | Wild / unknown |
| 4B19510A70 | 104 cm | 104 cm | 1× | — | 2010-09-26 | Fraser River · km 40-50 | Wild / unknown |
| 4A73173161 | 104 cm | 104 cm | 2× | 0.9 y | 2010-09-26 | Fraser River · km 50-60 | Wild / unknown |
| 4A0D582561 | 104 cm | 104 cm | 4× | 9.9 y | 2020-08-21 | Fraser River · km 50-60 | Wild / unknown |
| 4A0D7A7B7E | 104 cm | 104 cm | 1× | — | 2010-10-21 | Fraser River · km 50-60 | Wild / unknown |
| 4A0C110A6F | 104 cm | 104 cm | 2× | 3.5 y | 2014-04-02 | Fraser River · km 90-100 | Wild / unknown |
| 6C00054807 | 104 cm | 104 cm | 1× | — | 2010-11-05 | Fraser River · km 80-90 | Wild / unknown |
| 6C00054742 | 104 cm | 104 cm | 3× | 3 y | 2013-11-01 | Fraser River · km 100-110 | Wild / unknown |
| 4B16143805 | 104 cm | 90 cm | 7× | 8 y | 2018-10-26 | Fraser River · km 130-140 | Wild / unknown |
| 4B1F694919 | 104 cm | 104 cm | 2× | 2.9 y | 2013-10-27 | Fraser River · km 60-70 | Wild / unknown |
| 4A0D02401F | 104 cm | 98.5 cm | 2× | 0.1 y | 2010-11-01 | Fraser River · km 60-70 | Wild / unknown |
| 474B7E4B34 | 104 cm | 104 cm | 1× | — | 2010-10-18 | Fraser River · km 50-60 | Wild / unknown |
| 6C00043713 | 104 cm | 104 cm | 1× | — | 2010-10-07 | Fraser River · km 90-100 | Wild / unknown |
| 6C00043706 | 104 cm | 104 cm | 1× | — | 2010-11-07 | Fraser River · km 90-100 | Wild / unknown |
| 4B1618247C | 104 cm | 104 cm | 2× | 0.9 y | 2010-10-26 | Harrison River · km 10-20 | Wild / unknown |
| 4A0D6D6E2A | 104 cm | 104 cm | 1× | — | 2010-10-20 | Fraser River · km 100-110 | Wild / unknown |
| 487546383F | 104 cm | 104 cm | 1× | — | 2009-09-01 | Fraser River · km 30-40 | Wild / unknown |
| 48685C361F | 104 cm | 104 cm | 1× | — | 2009-07-29 | Fraser River · km 180-190 | Wild / unknown |
| 4B1D7A537D | 104 cm | 104 cm | 1× | — | 2010-07-23 | Fraser River · km 10-20 | Wild / unknown |
| 4A6F0D5E7C | 104 cm | 104 cm | 3× | 2.8 y | 2012-10-21 | Fraser River · km 80-90 | Wild / unknown |
| 4A0D534F4D | 104 cm | 104 cm | 1× | — | 2010-06-22 | Fraser River · km 110-120 | Wild / unknown |
| 4A0D6A3B6B | 104 cm | 104 cm | 2× | 5.6 y | 2016-04-17 | Fraser River · km 70-80 | Wild / unknown |
| 4B1D7F7837 | 104 cm | 104 cm | 1× | — | 2010-09-11 | Fraser River · km 90-100 | Wild / unknown |
| 4B1D7F7245 | 104 cm | 104 cm | 1× | — | 2010-09-23 | Harrison River · km 10-20 | Wild / unknown |
| 4B212E514B | 104 cm | 104 cm | 2× | 1 y | 2010-07-09 | Fraser River · km 160-170 | Wild / unknown |
| 4B1D6F701D | 104 cm | 99 cm | 9× | 8 y | 2018-07-09 | Fraser River · km 170-180 | Wild / unknown |
| 4864540457 | 104 cm | 104 cm | 1× | — | 2010-09-01 | Harrison River · km 0-10 | Wild / unknown |
| 4B1B0D0E4B | 104 cm | 104 cm | 1× | — | 2009-07-29 | Fraser River · km 90-100 | Wild / unknown |
| 4B1A750C56 | 104 cm | 104 cm | 2× | 6.1 y | 2015-10-01 | Fraser River · km 120-130 | Wild / unknown |
BC government records 1991–2020 (the province is updating its database to 2026)24 angler reports 2023–2026, anonymous